Jump to content
Snow?
Local
Radar
Cold?
  • entries
    4
  • comments
    0
  • views
    4,159

February 2012


leicsnow

728 views

[DATE: Max temp, min temp, events]

Feb 1: 1.8, -2.9
Feb 2: 1.5, -2.8, Snow
Feb 3: 1.4, -5.1
Feb 4: 0.5, -5.7, Snow
Feb 5; 2.1, -4.0, Fog
Feb 6; 4.3, 1.3, Fog, Rain
Feb 7; 2.4, -3.7, Fog
Feb 8; 0.6, -4.6
Feb 9; 1.7, -1.4, Rain, Snow
Feb 10; 1.6, -2.4, Rain, Snow
Feb 11; 0.3, -5.8
Feb 12; 4.3, -0.7, Rain, Fog
Feb 13; 6.4, 2.3, Rain
Feb 14; 7.5, 2.1, Rain
Feb 15; 9.6, 4.5
Feb 16; 9.5, 4.4
Feb 17; 10.5, 6.3, Rain
Feb 18; 9.3, 1.5, Rain, Snow
Feb 19; 5.4, -0.4
Feb 20; 7.2, 6.0
Feb 21; 10.6, 5.7
Feb 22; 10.7, 6.7, Rain
Feb 23; 16.0, 9.9
Feb 24; 13.2, 4.6, Rain
Feb 25; 10.2, 2.5
Feb 26; 11.1, 2.4
Feb 27; 11.6, 6.1, Rain
Feb 28; 12.2, 9.8
Feb 29; 12.4, 6.2

Average max: 6.8
Average min: 0.9
Days with rain: 11
Days with wintry precip: 5
Days with snow lying: 3
Days with fog: 4
Days with thunder: 0
Winter index: 29

Overall comment: A decent, but often dry and cloudy first eleven days, although including a decent snow event on the 4th. Overall synopsis of month cancelled out by the mild, sometimes exceptionally mild second half.

0 Comments


Recommended Comments

There are no comments to display.

×
×
  • Create New...