Jump to content
Xmas
Local
Radar
Snow?
IGNORED

Extreme Rain Comes


Recommended Posts

Posted
  • Location: Athens, Greece
  • Location: Athens, Greece
Posted

Stringtown Model data

lat:-94.55 lon:40.98

TMP2M APCP TMP850 HGT850 RH2M PRMSL UGRD VGRD HZ-HP

Sunday

12° 0 15.7° 1509 64% 1015 1 ← 1 ↑ 6z + 6h

23° 0 16.4° 1500 53% 1012 1 ← 5 ↑ 6z + 12h

Monday

24° 0 19.2° 1472 79% 1007 0 - 5 ↑ 6z + 18h

23° 0 21.4° 1471 66% 1007 3 → 4 ↑ 6z + 24h

19° 0.9 19.1° 1472 88% 1008 1 → 3 ↑ 6z + 30h

24° 0.2 16.2° 1490 76% 1010 0 - 2 ↑ 6z + 36h

Tuesday

21° 5.9 15.8° 1490 96% 1011 3 ← 1 ↓ 6z + 42h

19° 94.5 16.1° 1500 98% 1012 4 ← 1 ↑ 6z + 48h

18° 17.9 14.6° 1481 98% 1012 0 - 0 - 6z + 54h

19° 7.6 14.7° 1500 94% 1013 1 ← 0 - 6z + 60h

Wednesday

15° 0.6 14° 1500 92% 1015 5 ← 4 ↓ 6z + 66h

11° 18.5 8.9° 1500 96% 1017 2 ← 3 ↓ 6z + 72h

1° 12.7 6.9° 1508 96% 1020 2 ← 3 ↓ 6z + 78h

15° 0.9 5.3° 1519 78% 1020 2 ← 4 ↓ 6z + 84h

Thursday

17° 0 7° 1519 77% 1019 0 - 2 ↓ 6z + 90h

9° 0 6.1° 1520 85% 1020 0 - 1 ↓ 6z + 96h

8° 0 5.6° 1509 82% 1020 0 - 1 ↓ 6z + 102h

20° 0 6.2° 1520 59% 1019 0 - 0 - 6z + 108h

Friday

19° 0 8.6° 1500 72% 1015 1 → 1 ↑ 6z + 114h

11° 0 11.4° 1500 80% 1015 1 → 2 ↑ 6z + 120h

12° 0.2 9.2° 1499 84% 1017 3 → 1 ↓ 6z + 126h

18° 0.1 6.1° 1501 53% 1017 1 → 2 ↓ 6z + 132h

Saturday

15° 0 7.4° 1500 72% 1016 3 → 0 - 6z + 138h

11° 0 6.9° 1501 65% 1017 3 → 0 - 6z + 144h

9° 0 6.5° 1509 64% 1019 2 → 0 - 6z + 150h

18° 0 6.5° 1509 57% 1018 4 → 1 ↑ 6z + 156h

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...