Jump to content
Snow?
Local
Radar
Winter
IGNORED

May 1833 and Spring 1837


Recommended Posts

Posted
  • Location: Irlam
  • Location: Irlam

    May 1833 has been a month that has fascinated me because of its remarkable CET value with a CET of 15.1, way ahead of any other May in the last 360 years. We experienced the equivalent of this with December 2015.

    The readings from were recorded by Orlando Whistlecraft (1810-93) who was a meteorologist and and an almanac compiler. The readings were recorded from Thwaite in Suffolk.

    I converted the readings into Celsius from Fahrenheit 

    May 1833 (first number is the minimum, the second number is the maximum) 

    1. 5.0, 13.9
    2. 9.4, 15.0
    3. 10.6, 20.6
    4. 12.8, 26.7
    5. 12.2, 21.7
    6. 6.7, 20.6
    7. 7.2, 20.6
    8. 8.9, 23.4
    9. 8.9, 24.4
    10. 9.4, 18.9
    11. 10.6, 19.4
    12. 8.9, 23.9
    13. 12.2, 23.9
    14. 10.0, 25.0
    15. 12.8, 27.8
    16. 15.0, 28.9
    17. 14.4, 29.7
    18. 14.4, 22.2
    19. 8.9, 15.6
    20. 10.6, 20.6
    21. 11.1, 23.9
    22. 8.3, 23.9
    23. 9.4, 23.9
    24. 8.9, 24.4
    25. 8.9, 26.7
    26. 10.0, 14.4
    27. 8.3, 19.4
    28. 8.3, 22.8
    29. 8.9, 18.9
    30. 3.9, 18.9
    31. 3.9, 22.2

    22 days above 20C

    ----------

    Coldest Spring on record is 1837 with a CET of 5.6

    March: 2.3

    April: 4.7

    May: 9.9

    Here are the readings that were recorded from Thwaite for this remarkable season.

    First number is the minimum, second number is the maximum

    March

    1. -2.2, 4.4
    2. -0.6, 4.4
    3. -0.6, 6.1
    4. 2.8, 5.6
    5. 0.0, 8.3
    6. 1.7, 5.0
    7. 0.0, 8.3
    8. 0.0, 8.9
    9. 3.9, 10.6
    10. 2.8, 9.4
    11. 0.0, 8.3
    12. 0.6, 7.8
    13. 0.0, 5.0
    14. 0.0, 6.7
    15. 1.7, 3.9
    16. 2.2, 4.4
    17. 1.7, 6.1
    18. 1.1, 5.6
    19. -2.2, 5.0
    20. -3.9, 3.3
    21. -5.6, 2.2
    22. -3.3, 3.3
    23. -7.2, 4.4
    24. -5.6, 3.3
    25. -2.2, 5.6
    26. 0.6, 6.7
    27. -8.6, 3.9
    28. -0.6, 6.1
    29. 1.7, 9.4
    30. -1,7, 7.2
    31. -2.8, 8.3.     

    April

    1. -1.1, 8.3
    2. -2.2, 8.9
    3. 2.2, 7.8
    4. -0.6, 7.8
    5. 0.6, 6.1
    6. -0.6, 7.2
    7. -1.7, 5.6
    8. 0.6, 6.1
    9. -1.1, 3.9
    10. -2.2, 5.0
    11. -2.3, 7.8
    12. -2.8, 5.6
    13. 0.6, 6.7
    14. 1.1, 10.6
    15. -0.6, 10.6
    16. 0.6, 6.7
    17. 1.1, 5.6
    18. 3.3, 8.9
    19. 4.4, 10.6
    20. 2.2, 13.9
    21. 0.6, 11.7
    22. 3.3, 11.7
    23. 2.2, 7.8
    24. 5.0, 14.4
    25. 2.2, 15.0
    26. 7.2, 15.6
    27. 4.4, 14.4
    28. 4.4, 16.1
    29. 4.4, 13.9
    30. 8.3, 14.4

    May

    1. 7.8, 16.1
    2. 6.7, 17.8
    3. 6.7, 18.9
    4. 5.0, 13.9
    5. 5.0, 14.4
    6. 3.9, 12.8
    7. 1.1, 15.0
    8. 6.7, 11.1
    9. 1.1, 8.3
    10. 1.1, 9.4
    11. 1.7, 12.2
    12. 5.0, 11.1
    13. 3.3, 16.7
    14. 4.4, 15.0
    15. 6.7, 13.9
    16. 6.1, 13.3
    17. 4.4, 20.6
    18. 6.1, 11.1
    19. 4.4, 12.8
    20. 5.0, 9.4
    21. 3.3, 12.2
    22. 3.9, 9.4
    23. 5.6, 12.8
    24. 5.0, 18.3
    25. 7.2, 18.3
    26. 6.7, 20.0
    27. 5.6, 20.6
    28. 7.2, 18.9
    29. 6.7, 21.7
    30. 1.0, 18.9
    31. 7.8, 19.4

    Some interesting readings, that mid March to mid April was exceptionally cold for the time of the year.

    • Like 5
    Link to comment
    Share on other sites

    • 4 years later...
    Posted
  • Location: Irlam
  • Location: Irlam
    On 08/05/2018 at 12:57, Weather-history said:

    May 1833 has been a month that has fascinated me because of its remarkable CET value with a CET of 15.1, way ahead of any other May in the last 360 years. We experienced the equivalent of this with December 2015.

    The readings from were recorded by Orlando Whistlecraft (1810-93) who was a meteorologist and and an almanac compiler. The readings were recorded from Thwaite in Suffolk.

    I converted the readings into Celsius from Fahrenheit 

    May 1833 (first number is the minimum, the second number is the maximum) 

    1. 5.0, 13.9
    2. 9.4, 15.0
    3. 10.6, 20.6
    4. 12.8, 26.7
    5. 12.2, 21.7
    6. 6.7, 20.6
    7. 7.2, 20.6
    8. 8.9, 23.4
    9. 8.9, 24.4
    10. 9.4, 18.9
    11. 10.6, 19.4
    12. 8.9, 23.9
    13. 12.2, 23.9
    14. 10.0, 25.0
    15. 12.8, 27.8
    16. 15.0, 28.9
    17. 14.4, 29.7
    18. 14.4, 22.2
    19. 8.9, 15.6
    20. 10.6, 20.6
    21. 11.1, 23.9
    22. 8.3, 23.9
    23. 9.4, 23.9
    24. 8.9, 24.4
    25. 8.9, 26.7
    26. 10.0, 14.4
    27. 8.3, 19.4
    28. 8.3, 22.8
    29. 8.9, 18.9
    30. 3.9, 18.9
    31. 3.9, 22.2

    22 days above 20C

     

    Some articles from this month from the Guardian/Observer

     

    E79EG86.jpgcdWhRcH.jpgjlR3tAF.jpgJaOO8mr.jpgknDTT7Z.jpg

    1yHLak9.jpg5KkZYhu.jpgz7dF2t5.jpgJQ3cxR3.jpgr7sxYgx.jpg

    Fp9DtY4.jpg

    Link to comment
    Share on other sites

    Posted
  • Location: Irlam
  • Location: Irlam
    On 08/05/2018 at 12:57, Weather-history said:

     

    Coldest Spring on record is 1837 with a CET of 5.6

    March: 2.3

    April: 4.7

    May: 9.9

    Here are the readings that were recorded from Thwaite for this remarkable season.

    First number is the minimum, second number is the maximum

    March

    1. -2.2, 4.4
    2. -0.6, 4.4
    3. -0.6, 6.1
    4. 2.8, 5.6
    5. 0.0, 8.3
    6. 1.7, 5.0
    7. 0.0, 8.3
    8. 0.0, 8.9
    9. 3.9, 10.6
    10. 2.8, 9.4
    11. 0.0, 8.3
    12. 0.6, 7.8
    13. 0.0, 5.0
    14. 0.0, 6.7
    15. 1.7, 3.9
    16. 2.2, 4.4
    17. 1.7, 6.1
    18. 1.1, 5.6
    19. -2.2, 5.0
    20. -3.9, 3.3
    21. -5.6, 2.2
    22. -3.3, 3.3
    23. -7.2, 4.4
    24. -5.6, 3.3
    25. -2.2, 5.6
    26. 0.6, 6.7
    27. -8.6, 3.9
    28. -0.6, 6.1
    29. 1.7, 9.4
    30. -1,7, 7.2
    31. -2.8, 8.3.     

    April

    1. -1.1, 8.3
    2. -2.2, 8.9
    3. 2.2, 7.8
    4. -0.6, 7.8
    5. 0.6, 6.1
    6. -0.6, 7.2
    7. -1.7, 5.6
    8. 0.6, 6.1
    9. -1.1, 3.9
    10. -2.2, 5.0
    11. -2.3, 7.8
    12. -2.8, 5.6
    13. 0.6, 6.7
    14. 1.1, 10.6
    15. -0.6, 10.6
    16. 0.6, 6.7
    17. 1.1, 5.6
    18. 3.3, 8.9
    19. 4.4, 10.6
    20. 2.2, 13.9
    21. 0.6, 11.7
    22. 3.3, 11.7
    23. 2.2, 7.8
    24. 5.0, 14.4
    25. 2.2, 15.0
    26. 7.2, 15.6
    27. 4.4, 14.4
    28. 4.4, 16.1
    29. 4.4, 13.9
    30. 8.3, 14.4

    May

    1. 7.8, 16.1
    2. 6.7, 17.8
    3. 6.7, 18.9
    4. 5.0, 13.9
    5. 5.0, 14.4
    6. 3.9, 12.8
    7. 1.1, 15.0
    8. 6.7, 11.1
    9. 1.1, 8.3
    10. 1.1, 9.4
    11. 1.7, 12.2
    12. 5.0, 11.1
    13. 3.3, 16.7
    14. 4.4, 15.0
    15. 6.7, 13.9
    16. 6.1, 13.3
    17. 4.4, 20.6
    18. 6.1, 11.1
    19. 4.4, 12.8
    20. 5.0, 9.4
    21. 3.3, 12.2
    22. 3.9, 9.4
    23. 5.6, 12.8
    24. 5.0, 18.3
    25. 7.2, 18.3
    26. 6.7, 20.0
    27. 5.6, 20.6
    28. 7.2, 18.9
    29. 6.7, 21.7
    30. 1.0, 18.9
    31. 7.8, 19.4

    Some interesting readings, that mid March to mid April was exceptionally cold for the time of the year.

    Guardian/Observer reports from Spring 1837

    Late Feb/March

    GUvzUGI.jpgUgD5LcU.jpgblg94U0.jpgeeJPBeF.jpgM2nibpz.jpg

    M2nibpz.jpg3UY75ar.jpgikDb3F4.jpg

    April

    iaEQmbX.jpgIy9rbU8.jpglZOCF1C.jpgLt7DXKS.jpgZGOphUl.jpg

    uDBpzP8.jpgWhQbDLq.jpgwCcsPgZ.jpgBwl5nXy.jpg

    May

    qtxI9uE.jpgXZ9X3Yf.jpghmNt4Be.jpgPlISCOC.jpg

    • Like 1
    Link to comment
    Share on other sites

    • 4 weeks later...
    Posted
  • Location: Exeter
  • Weather Preferences: Warm and sunny!
  • Location: Exeter

    15.1°C is a really extraordinary CET for a spring month.  And even more bizarre how we have never had a May with a 14°C+ CET since.

    Link to comment
    Share on other sites

    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
     Share

    ×
    ×
    • Create New...