Jump to content
Snow?
Local
Radar
Cold?

Summer Sun

Members
  • Posts

    77,940
  • Joined

  • Last visited

  • Days Won

    222

Everything posted by Summer Sun

  1. 9.5c to the 29th 1.6c above the 61 to 90 average 1.0c above the 81 to 10 average
  2. 9.5c to the 28th 1.6c above the 61 to 90 average 1.1c above the 81 to 10 average
  3. A chilly and dry night tonight with clear skies Temp 5.7c
  4. 9.5c to the 27th 1.6c above the 61 to 90 average 1.1c above the 81 to 10 average
  5. 9.6c to the 25th 1.7c above the 61 to 90 average 1.3c above the 81 to 10 average
  6. 9.8c to the 24th 1.9c above the 61 to 90 average 1.6c above the 81 to 10 average
  7. 9.9c to the 24th 2.0c above the 61 to 90 average 1.8c above the 81 to 10 average
  8. 10.0c to the 23rd 2.1c above the 61 to 90 average 1.9c above the 81 to 10 average
  9. 10.1c to the 22nd 2.2c above the 61 to 90 average 2.1c above the 81 to 10 average
  10. 10.3c to the 21st 2.4c above the 61 to 90 average 2.4c above the 81 to 10 average
  11. A chilly night tonight with light rain during Sunday evening. Temp 5.5c
  12. 10.4c to the 20th 2.5c above the 61 to 90 average 2.5c above the 81 to 10 average
  13. 10.6c to the 19th 2.7c above the 61 to 90 average 2.8c above the 81 to 10 average
  14. 10.6c to the 18th 2.7c above the 61 to 90 average 2.8c above the 81 to 10 average
  15. 10.8c to the 17th 2.9c above the 61 to 90 average 3.0c above the 81 to 10 average
  16. 11.0c to the 16th 3.2c above the 61 to 90 average 3.2c above the 81 to 10 average
  17. 11.2c to the 15th 3.3c above the 61 to 90 average 3.5c above the 81 to 10 average
  18. 11.4c to the 14th 3.5c above the 61 to 90 average 3.7c above the 81 to 10 average
  19. Dry and mostly cloudy tonight with the wind starting to increase Temp 8.5c
  20. 11.5c to the 13th 3.7c above the 61 to 90 average 3.9c above the 81 to 10 average
  21. 11.4c to the 12th 3.5c above the 61 to 90 average 3.8c above the 81 to 10 average
  22. 11.2c to the 11th 3.3c above the 61 to 90 average 3.6c above the 81 to 10 average
  23. 11.0c to the 10th 3.1c above the 61 to 90 average 3.4c above the 81 to 10 average
  24. 11.3c to the 9th 3.4c above the 61 to 90 average 3.8c above the 81 to 10 average
×
×
  • Create New...