Jump to content
Thunder?
Local
Radar
Hot?
IGNORED

Lowest Minima Recorded At Greenwich For Each Month For The Years 1841-77


Weather-history

Recommended Posts

Posted
  • Location: Irlam
  • Location: Irlam

Starting with January to March

January lowest minima for these years at Greenwich

1841: -15.6C (8th)

1842: -4.9C (23rd)

1843: -4.4C (2nd)

1844: -7.3C (2nd)

1845: -4.2C (31st)

1846: -1.4C (4th)

1847: -4.4C (10th)

1848: -8.4C (28th)

1849: -6.7C (3rd)

1850: -5.6C (8th)

1851: -3.0C (24th)

1852: -2.2C (5th)

1853: -0.7C (19th)

1854: -10.8C (3rd)

1855: -8.8C (19th)

1856: -4.3C (15th)

1857: -6.7C (30th)

1858: -6.2C (6th)

1859: -1.9C (9th)

1860: -2.5C (28th)

1861: -8.9C (8th)

1862: -6.4C (19th)

1863: -2.4C (12th)

1864: -9.8C (7th)

1865: -6.9C (22nd)

1866: -4.6C (13th)

1867: -14.1C (5th)

1868: -5.1C (3rd)

1869: -3.2C (3rd)

1870: -6.9C (28th)

1871: -7.6C (15th)

1872: -2.1C (15th)

1873: -3.3C (25th)

1874: -2.2C (25th)

1875: -7.7C (1st)

1876: -8.1C (8th)

1877: -2.4C (21st)

February

1841: -10.9C (3rd)

1842: -3.1C (18th)

1843: -6.5C (14th)

1844: -6.7C (13th)

1845: -13.5C (11th)

1846: -2.8C (10th)

1847: -11.6C (11th)

1848: -1.0C (18th)

1849: -4.7C (13th)

1850: -1.1C (14th)

1851: -4.6C (17th)

1852: -3.9C (21st)

1853: -6.4C (19th)

1854: -4.7C (14th)

1855: -11.6C (19th)

1856: -2.5C (1st)

1857: -6.7C (1st)

1858: -4.7C (26th)

1859: -0.8C (5th)

1860: -4.9C (11th)

1861: -4.2C (12th)

1862: -4.2C (8th)

1863: -2.7C (18th)

1864: -6.6C (10th)

1865: -9.2C (15th)

1866: -4.3C (18th)

1867: 0.5C (3rd)

1868: -2.9C (9th)

1869: -0.2C (13th)

1870: -7.0C (11th)

1871: -3.9C (11th)

1872: 0.2C (28th)

1873: -3.9C (24th, 25th)

1874: -6.1C (11th)

1875: -4.8C (24th)

1876: -5.7C (13th)

1877: -4.1C (28th)

Note Feb 1867 and 1872 were air frost free for Greenwich

March

1841: -1.4C (1st)

1842: -1.2C (23rd)

1843: -3.1C (4th)

1844: -4.4C (5th)

1845: -10.5C (13th)

1846: -3.1C (20th)

1847: -8.4C (10th)

1848: -2.2C (4th)

1849: -2.4C (25th)

1850: -6.7C (26th)

1851: -1.2C (9th)

1852: -5.9C (23rd)

1853: -6.2C (25th)

1854: -4.1C (3rd)

1855: -4.2C (10th, 11th)

1856: -4.1C (30th, 31st)

1857: -2.4C (22nd)

1858: -4.7C (11th)

1859: -1.7C (31st)

1860: -4.7C (10th)

1861: -1.7C (14th)

1862: -5.3C (4th)

1863: -2.2C (18th)

1864: -3.8C (26th)

1865: -4.6C (21st)

1866: -5.3C (1st)

1867: -4.2C (16th)

1868: -2.2C (30th)

1869: -2.6C (8th)

1870: -4.9C (14th)

1871: -1.7C (15th)

1872: -3.2C (21st)

1873: -2.7C (14th)

1874: -5.2C (11th)

1875: -3.6C (5th)

1876: -3.6C (19th)

1877: -4.7C (1st)

Edited by Mr_Data
Link to comment
Share on other sites

  • Replies 3
  • Created
  • Last Reply

Top Posters In This Topic

Posted
  • Location: Irlam
  • Location: Irlam

April

1841: -0.1C (10th)

1842: -2.2C (5th)

1843: -2.7C (11th)

1844: 0.8C (7th)

1845: -1.4C (6th)

1846: 0.7C (20th)

1847: -5.0C (16th)

1848: -0.9C (27th)

1849: -2.9C (18th)

1850: 1.1C (29th)

1851: -1.9C (6th)

1852: -2.9C (10th)

1853: 0.2C (25th)

1854: -2.1C (25th)

1855: -3.4C (2nd)

1856: -0.8C (21st)

1857: -2.1C (24th)

1858: -2.7C (2nd)

1859: -3.7C (1st)

1860: -2.1C (11th)

1861: -2.9C (21st)

1862: -2.9C (13th)

1863: -2.1C (1st)

1864: 0.8C (13th)

1865: -0.6C (2nd)

1866: 1.2C (5th, 30th)

1867: -0.8C (1st)

1868: -1.7C (12th)

1869: -1.5C (2nd)

1870: -3.3C (4th)

1871: -1.6C (7th)

1872: -1.3C (20th)

1873: -1.8C (26th)

1874: -0.8C (30th)

1875: -2.3C (25th)

1876: -1.6C (12th)

1877: 0.6C (20th)

Link to comment
Share on other sites

Posted
  • Location: Lincoln, Lincolnshire
  • Weather Preferences: Sunshine, convective precipitation, snow, thunderstorms, "episodic" months.
  • Location: Lincoln, Lincolnshire

Some places managed this as recently as April 1990.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...