Jump to content
Snow?
Local
Radar
Cold?
IGNORED

Three pairs of contrasting years


Weather-history

Recommended Posts

Posted
  • Location: Irlam
  • Location: Irlam

Here's a contrast between 1781 with an annual CET of 10.2 and 1782 with an annual CET of 8.01. Months compared to 1751-80 average

Jan: 2.2 (-0.2) 1781; 5.2 (+2. :( 1782

Feb: 4.8 (+1.1) 1781; 1.9 (-1. :) 1782

Mar: 6.6 (+1.3) 1781; 4.1 (-1.2) 1782

Apr: 9.2 (+1.3) 1781; 5.2 (-2.7) 1782

May: 12.1 (+0.9) 1781; 9.0 (-2.2) 1782

Jun: 16.2 (+1.7) 1781; 14.9 (+0.4) 1782

Jul: 17.4 (+1.3) 1781; 15.6 (-0.5) 1782

Aug: 17.3 (+1.5) 1781; 14.2 (-1.6) 1782

Sep: 14.2 (+0. :) 1781; 13.3 (-0.1) 1782

Oct: 10.6 (+1.3) 1781; 7.6 (-1.7) 1782

Nov: 6.5 (+0.9) 1781; 2.3 (-3.3) 1782

Dec: 5.4 (+1.5) 1781; 2.8 (-1.1) 1782

April 1782 is the joint 3rd coldest April ever recorded, November 1782, the coldest November ever recorded

--------------------------------------------------------------

Here's a contrast between 1845 with an annual CET of 8.26 and 1846 with annual CET of 10.15. Months compared to 1811-40 average

Jan: 3.2 (+0.9) 1845; 6.3 (+3.1) 1846

Feb: 0.9 (-3.2) 1845; 6.4 (+2.3) 1846

Mar: 2.0 (-3.4) 1845; 6.1 (+0.7) 1846

Apr: 8.6 (+0.7) 1845; 7.8 (-0.1) 1846

May: 9.5 (-1.9) 1845; 12.3 (+0.9) 1846

Jun: 14.9 (+0.5) 1845; 18.2 (+3. 8) 1846

Jul: 14.3 (-1.4) 1845; 16.5 (+0. 8) 1846

Aug: 13.5 (-1.7) 1845; 16.6 (+1.4) 1846

Sep: 11.4 (-1.6) 1845; 14.7 (+1.7) 1846

Oct: 9.5 (-0.3) 1845; 9.5 (-0.3) 1846

Nov: 6.7 (+0.6) 1845; 6.9 (+0. 8) 1846

Dec: 4.6 (+0.6) 1845; 0.5 (-3.5) 1846

March 1845 is the 5th coldest March on record, spring 1845 was notably cold despite the above average April.

June 1846 is the warmest June on record and the summer of 1846 is the 6th warmest summer on record.

December 1846 was notably cold and that dented the final annual CET for 1846 as the period January-November period is the 8th warmest such period on record

------------------------------------------------------------------

Here's a contrast between 1921 with an annual CET of 10.47 and 1922 with an annual CET of 8.67 Months compared to 1891-1920 average

Jan: 7.3 (+3.6) 1921; 3.7 (0.0) 1922

Feb: 4.8 (+0.7) 1921; 4.4 (+0.3) 1922

Mar: 7.4 (+2.1) 1921; 4.6 (-0.7) 1922

Apr: 8.0 (+0.2) 1921; 5.5 (-2.3) 1922

May: 11.5 (+0.3) 1921; 12.7 (+1.5) 1922

Jun: 14.7 (+0.6) 1921; 13.8 (-0.3) 1922

Jul: 18.5 (+2. 8) 1921; 13.7 (-2.0) 1922

Aug: 15.4 (0.0) 1921; 13.6 (-1. 8) 1922

Sep: 14.1 (+1.0) 1921; 12.2 (-0.9) 1922

Oct: 12.8 (+3.4) 1921; 8.2 (-1.2) 1922

Nov: 4.6 (-1.6) 1921; 5.9 (-0.3) 1922

Dec: 6.5 (+2.0) 1921; 5.8 (+1.3) 1922

January 1921 is joint second warmest January on record. July 1921, the 7th warmest July on record. October 1921, the 5th warmest October on record

Summer 1922 is the 8th coldest summer on record

Edited by Mr_Data
Link to comment
Share on other sites

Posted
  • Location: Irlam
  • Location: Irlam

Winter 1780-81: 3.4 (+0.1)

Winter 1781-82: 4.2 (+0.9)

Spring 1781: 9.3 (+1.2)

Spring 1782: 6.1 (-2.0)

Summer 1781: 17.0 (+1.5)

Summer 1782: 14.9 (-0.6)

Autumn 1781: 10.4 (+1.0)

Autumn 1782: 7.7 (-1.7)

------------------------------------------------------

Winter: 1844-45 1.5 (-2.0)

Winter: 1845-46: 5.8 (+2.3)

Spring 1845: 6.7 (-1.5)

Spring 1846: 8.7 (+0.5)

Summer 1845: 14.2 (-0. :(

Summer 1846: 17.1 (+2.1)

Autumn 1845: 9.2 (-0.4)

Autumn 1846: 10.4 (+0. 8)

------------------------------------------------------

Winter 1920-21: 5.6 (+1.5)

Winter 1921-22: 4.9 (+0. :)

Spring 1921: 9.0 (+0.9)

Spring 1922: 7.6 (-0.5)

Summer 1921: 16.2 (+1.1)

Summer 1922: 13.7 (-1.4)

Autumn 1921: 10.5 (+0.9)

Autumn 1922: 8.8 (-0. 8)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...