Jump to content
Snow?
Local
Radar
Cold?
IGNORED

Highest April Maximum Recorded From 1841-77 At The Royal Observatory, Greenwich


Weather-history

Recommended Posts

Posted
  • Location: Irlam
  • Location: Irlam

Here at the highest maxima that were recorded during April from 1841 to 1877 at the Royal Greenwich Observatory

1841: 24.7C [27th]

1842: 23.2C [24th]

1843: 21.6C [20th]

1844: 23.8C [26th]

1845: 21.3C [24th]

1846: 17.2C [12th]

1847: 17.7C [12th]

1848: 23.7C [3rd]

1849: 17.9C [30th]

1850: 19.4C [7th]

1851: 17.8C [17th]

1852: 23.7C [14th]

1853: 16.7C [4th]

1854: 25.3C [20th]

1855: 22.7C [16th]

1856: 22.8C [25th]

1857: 20.6C [19th]

1858: 24.4C [16th]

1859: 26.1C [6th]

1860: 18.3C [30th]

1861: 17.5C ]12th]

1862: 23.9C [25th]

1863: 20.7C [20th]

1864: 23.2C [20th]

1865: 27.5C [27th]

1866: 26.1C [27th]

1867: 18.2C [19th, 23rd]

1868: 20.5C [30th]

1869: 26.2C [14th]

1870: 25.9C [20th]

1871: 19.2C [12th]

1872: 21.1C [12th]

1873: 24.9C [15th]

1874: 26.5C [23rd]

1875: 21.9C [30th]

1876: 21.2C [8th]

1877: 18.9C [4th]

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...