Jump to content
Winter
Local
Radar
Snow?
IGNORED

A general temperature query


Recommended Posts

Posted
  • Location: 351 ft asl Fenham, Newcastle Upon Tyne
  • Location: 351 ft asl Fenham, Newcastle Upon Tyne
Posted

For the past month i have been collecting maximum and minimum temperatures for my area. I have found it really suprising that many of the minimums have been dead on a round figure ,e.g 2.0oc or very near to it. Is there any scientific reason for this or is it just my equipment?

By the way if you were wondering, below is the results i gathered and i'm sure you'll get what i mean.

Date ,Maximum Temperature (°c) ,Minimum Temperature (°c)

30/01/2008 7.4, 2.0

31/01/2008 7.3 , 0.5

01/02/2008 3.8 ,-2.3

02/02/2008 7.3 ,-0.9

03/02/2008 6.9 ,3.0

04/02/2008 7.9 , 3.0

05/02/2008 9.3 ,3.0

06/02/2008 8.4 ,3.0

07/02/2008 13.1, 7.5

08/02/2008 11.9, 5.0

09/02/2008 14.4 ,4.0

10/02/2008 8.9, 0.5

11/02/2008 10.4, 0.0

12/02/2008 12.4 ,0.0

13/02/2008 10.9 ,1.0

14/02/2008 7.9 ,4.0

15/02/2008 6.9 ,-0.9

16/02/2008 7.1 ,-2.9

17/02/2008 5.9 ,-3.9

18/02/2008 6.9 ,-5.9

19/02/2008 5.9 ,-5.9

20/02/2008 7.9 ,-4.4

21/02/2008 12.4, 7.0

22/02/2008 12.9 ,4.5

23/02/2008 13.4 ,8.0

24/02/2008 10.4 ,3.5

25/02/2008 9.9 ,4.7

26/02/2008 10.4 ,4.1

27/02/2008 9.9 ,3.5

28/02/2008 10.1 ,4.7

Thankyou Snow Mad

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...