Jump to content
Snow?
Local
Radar
Cold?
IGNORED

Days With Maxima At Or Below 32f In The London Area. Jan 1807-dec 1830


Recommended Posts

Posted
  • Location: Irlam
  • Location: Irlam

Here are the days when the maximum of 32F or less were recorded in the London area from Jan 1807 to Dec 1830

2nd Jan 1807: 30f

25th Jan 1807: 27f

28th Nov 1807: 31f

10th Dec 1807: 32f

20th Dec 1807: 31f

21st Dec 1807: 30f

16th Dec 1807: 31f

22nd Dec 1807: 31f

12th Feb 1808: 31f

13th Feb 1808: 30f

14th Feb 1808: 29f

18th Dec 1808: 31f

19th Dec 1808: 32f

20th Dec 1808: 30f

23rd Dec 1808: 31f

24th Dec 1808: 32f

25th Feb 1808: 30f

3rd Jan 1809: 30f

15th Jan 1809: 29f

16th Jan 1809: 30f

17th Jan 1809: 30f

18th Jan 1809: 28f

19th Jan 1809: 30f

14th Jan 1810: 30f

15th Jan 1810: 28f

16th Jan 1810: 28f

17th Jan 1810: 31f

19th Jan 1810: 31f

20th Jan 1810: 29f

27th Jan 1810: 31f

28th Jan 1810: 31f

30th Jan 1810: 32f

21st Feb 1810: 32f

31st Dec 1810: 32f

1st Jan 1811: 28f

2nd Jan 1811: 28f

3rd Jan 1811: 28f

4th Jan 1811: 31f

5th Jan 1811: 28f

6th Jan 1811: 28f

7th Jan 1811: 29f

8th Jan 1811: 29f

9th Jan 1811: 30f

28th Jan 1811: 31f

29th Jan 1811: 27f

5th Dec 1811: 32f

26th Dec 1811: 32f

29th Dec 1811: 32f

30th Dec 1811: 30f

12th Dec 1811: 32f

18th Jan 1812: 31f

28th Jan 1812: 32f

28th Dec 1813: 30f

29th Dec 1813: 30f

30th Dec 1813: 32f

1st Jan 1814: 31f

2nd Jan 1814: 32f

7th Jan 1814: 28f

8th Jan 1814: 31f

9th Jan 1814: 29f

10th Jan 1814: 26f

11th Jan 1814: 25f

12th Jan 1814: 27f

13th Jan 1814: 30f

14th Jan 1814: 26f

15th Jan 1814: 31f

16th Jan 1814: 32f

17th Jan 1814: 30f

21st Jan 1814: 30f

22nd Jan 1814: 32f

4th Feb 1814: 32f

20th Feb 1814: 31f

22nd Feb 1814: 32f

23rd Feb 1814: 32f

7th Mar 1814: 32f

5th Jan 1815: 31f

20th Jan 1815: 28f

8th Dec 1815: 30f

9th Dec 1815: 32f

30th Jan 1816: 32f

7th Feb 1816: 31f

8th Feb 1816: 24f

9th Feb 1816: 20f

10th Feb 1816: 30f

12th Feb 1816: 32f

20th Dec 1816: 32f

21st Dec 1816: 28f

22nd Dec 1816: 31f

8th Jan 1817: 30f

9th Jan 1817: 30f

10th Jan 1817: 30f

11th Dec 1817: 32f

23rd Dec 1817: 32f

24th Dec 1817: 32f

2nd Feb 1818: 32f

4th Feb 1818: 32f

7th Feb 1818: 31f

16th Dec 1818: 32f

17th Dec 1818: 28f

24th Dec 1818: 28f

8th Dec 1819: 30f

9th Dec 1819: 30f

11th Dec 1819: 31f

26th Dec 1819: 32f

29th Dec 1819: 32f

30th Dec 1819: 32f

1st Jan 1820: 30f

4th Jan 1820: 26f

5th Jan 1820: 29f

8th Jan 1820: 30f

9th Jan 1820: 32f

10th Jan 1820: 29f

12th Jan 1820: 27f

13th Jan 1820: 29f

14th Jan 1820: 24f

15th Jan 1820: 29f

16th Jan 1820: 32f

22nd Jan 1820: 32f

25th Dec 1820: 32f

26th Dec 1820: 32f

29th Dec 1820: 29f

30th Dec 1820: 29f

31st Dec 1820: 30f

1st Jan 1821: 31f

2nd Jan 1821: 31f

3rd Jan 1821: 32f

4th Jan 1821: 31f

28th Dec 1822: 29f

29th Dec 1822: 31f

30th Dec 1822: 30f

31st Dec 1822: 31f

9th Jan 1823: 32f

11th Jan 1823: 31f

12th Jan 1823: 30f

13th Jan 1823: 30f

14th Jan 1823: 31f

15th Jan 1823: 31f

19th Jan 1823: 19f

20th Jan 1823: 32f

22nd Jan 1823: 28f

23rd Jan 1823: 27f

24th Jan 1823: 30f

25th Jan 1823: 28f

26th Jan 1823: 31f

13th Jan 1824: 31f

14th Jan 1824: 31f

10th Jan 1826: 32f

12th Jan 1826: 32f

14th Jan 1826: 24f

15th Jan 1826: 29f

16th Jan 1826: 30f

3rd Jan 1827: 26f

4th Jan 1827: 30f

5th Jan 1827: 32f

21st Jan 1827: 30f

22nd Jan 1827: 20f

23d Jan 1827: 32f

26th Jan 1827: 30f

17th Feb 1827: 29f

18th Feb 1827: 32f

19th Feb 1827: 31f

23rd Nov 1827: 31f

9th Jan 1828: 30f

10th Jan 1828: 30f

11th Nov 1828: 31f

19th Jan 1829: 32f

20th Jan 1829: 31f

21st Jan 1829: 31f

22nd Jan 1829: 31f

23rd Jan 1829: 24f

24th Jan 1829: 23f

20th Dec 1829: 32f

23rd Dec 1829: 30f

24th Dec 1829: 30f

25th Dec 1829: 31f

26th Dec 1829: 32f

27th Dec 1829: 31f

28th Dec 1829: 30f

29th Dec 1829: 28f

30th Dec 1829: 30f

31st dec 1829: 32f

13th Jan 1830: 32f

14th Jan 1830: 31f

16th Jan 1830: 31f

17th Jan 1830: 30f

18th Jan 1830: 21f

31st Jan 1830: 26f

1st Feb 1830: 29f

2nd Feb 1830: 23f

3rd Feb 1830: 26f

4th Feb 1830: 23f

5th Feb 1830: 28f

24th Dec 1830: 31f

25th Dec 1830: 30f

26th Dec 1830: 30f

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Bank Holiday weekend weather - a mixed picture

    It's a mixed picture for the upcoming Bank Holiday weekend. at times, sunshine and warmth with little wind. However, thicker cloud in the north will bring rain and showers. Also rain by Sunday for Cornwall. Read the full update here

    Netweather forecasts
    Netweather forecasts
    Latest weather updates from Netweather

    UK Storm and Severe Convective Forecast

    UK Severe Convective & Storm Forecast - Issued 2024-05-02 07:37:13 Valid: 02/05/2024 0900 - 03/04/2024 0600 THUNDERSTORM WATCH - THURS 02 MAY 2024 Click here for the full forecast

    Nick F
    Nick F
    Latest weather updates from Netweather

    Risk of thunderstorms overnight with lightning and hail

    Northern France has warnings for thunderstorms for the start of May. With favourable ingredients of warm moist air, high CAPE and a warm front, southern Britain could see storms, hail and lightning. Read more here

    Jo Farrow
    Jo Farrow
    Latest weather updates from Netweather
×
×
  • Create New...