Jump to content
Snow?
Local
Radar
Cold?
IGNORED

Scottish Record and Unusual Weather Thread


Recommended Posts

Posted
  • Location: Bearsden, East Dunbartonshire
  • Location: Bearsden, East Dunbartonshire

This thread is for discussing notable weather events in Scotland which are record breaking or statistically significant. Feel free to post forecasts or reports of significant or record breaking weather. Records could be daily/monthly/seasonal/annual and occur nationally/regionally/locally for all sorts of weather. 
 

Met Office extremes: 

uk_climate_extremes.jpg
WWW.METOFFICE.GOV.UK

UK climate extremes

Met Office monthly/seasonal/annual data 

uk_and_regional_series.jpg
WWW.METOFFICE.GOV.UK

Download time-series of monthly, seasonal and annual values. Files can be downloaded in rank or year order.


Last August I compiled a mostly accurate record of the warmest temperatures in each day of the year in Scotland. I updated it last night and since then there have been a few new additions: 

10 Nov 18.9 Kinloss 2022

11 Nov 19.1 Lossiemouth 2022

12 Nov 16.8 Dunbar 2022

13 Nov 17.5 Achiltibuie, Poolewe, Port Henderson 2022

10 Jun 29.8 Auchincruive 2023

12 Jun 30.7 Threave 2023

It seems likely today saw a new daily record. Yesterday’s temperature in Threave was a new record June record for the station and I believe Dumfries and Galloway. Only two dates in the calendar have recorded a higher temperature earlier than the 12th June.

Scotland Daily maximum extremes 

1 Jan 16.1 Kinlochewe 2022

2 Jan 15.1 Dyce 1992

3 Jan 14.4 Benmore Botanic 2007

4 Jan 15.0 Gordon Castle 1957

5 Jan 15.0 Turnberry 1928

6 Jan 14.5 Inchmarlo 2005

7 Jan 15.5 Achfary 2020

8 Jan 14.1 Kinloss 1988, Inverpolly 1971, Grangemouth Refinery* 2007

9 Jan 16.7 Lairg 1971

10 Jan 17.1 Glen Torridon* 1971

11 Jan 16.1 Balmacara 1971

12 Jan 15.0 Dyce 2007

13 Jan 14.6 Dyce 1997

14 Jan 14.5 Drumnadrochit 2002

15 Jan 15.4 Inverurie 1989

16 Jan 14.4 Inverailort 1993

17 Jan 17.8 Fyvie Castle 2002

18 Jan 16.1 Gordon Castle 1932

19 Jan 15.6 Gordon Castle 1898

20 Jan 13.3 Achnashellach, Poolewe 1970, Gordon Castle 1938

21 Jan 13.9 Onich 1928, 1937

22 Jan 14.5 Aboyne 2020

23 Jan 15.0 Lossiemouth 1960

24 Jan 16.5 Achnagart 2016

25 Jan 15.8 Dunbar 2016

26 Jan 18.3 Aboyne 2003

27 Jan 16.7 Onich 1958

28 Jan 15.0 Kinlochewe 1966

29 Jan 15.5 Lossiemouth 1981

30 Jan 14.2 Poolewe 2009

31 Jan 14.8 Dyce 2007

1 Feb 14.9 Gordon Castle 1889

2 Feb 16.0 Dinnet 1975

3 Feb 16.7 Lossiemouth 2004

4 Feb 15.8 Inchmarlo 2000

5 Feb 15.5 Rothes 1990

6 Feb 15.5 Fyvie Castle 1989

7 Feb 16.1 Inchmarlo, Greycrook 1993

8 Feb 15.0 Achfary 2008

9 Feb 15.0 Aberdeen, Mannofield Resr 1962

10 Feb 15.6 Gordon Castle 1939

11 Feb 16.1 Dyce 1998

12 Feb 16.0 Aboyne 2008, Dyce 1998

13 Feb 16.3 Aboyne 1998

14 Feb 15.7 Braemar 1870

15 Feb 15.9 Eilanreach 1998

16 Feb 16.1 Arbroath 1927

17 Feb 15.0 Aberfeldy* 2009 

18 Feb 16.7 Nairn 1945

19 Feb 17.3 Gordon Castle 1891

20 Feb 16.7 Blairgowrie* 1974

21 Feb 18.3 Aboyne 2019

22 Feb 17.7 Plockton 2019

23 Feb 17.7 Plockton 2019

24 Feb 16.6 Cultery 1998 

25 Feb 17.4 Achiltibuie 2019

26 Feb 17.2 Balmoral 2019

27 Feb 18.2 Aboyne 2019

28 Feb 17.2 Dyce 2012

29 Feb 16.1 Dunbar, Elgin 1960

1 Mar 18.9 Cairngorm Summit 2021, 18.2 Gordon Castle 1891

2 Mar 16.1 Balerno* 1961

3 Mar 16.2 Gordon Castle 1883

4 Mar 16.7 Balmoral 1953

5 Mar 19.2 Huntly 1961

6 Mar 16.5 Inchmarlo 2000

7 Mar 17.8 Balmoral 1950

8 Mar 18.3 Achany 1961, Fort Augustus, Marchmont 1929, Gordon Castle 1948

9 Mar 20.0 Halkirk, Olgrinberg 1961

10 Mar 17.8 Gordon Castle 1961 

11 Mar 19.4 Fort Augustus 1957 

12 Mar 22.2 Gordon Castle 1957

13 Mar 21.1 Peebles 1957

14 Mar 21.1 North Berwick 1948

15 Mar 17.1 Inverbervie 2014

16 Mar 18.3 Banff 1961, Gordon Castle 1884

17 Mar 20.7 Inchmarlo 1999

18 Mar 19.3 Glenlivet 2003

19 Mar 20.2 Kinlochewe 2022

20 Mar 20.6 Achnagart 2005

21 Mar 18.6 Banff Golf 2012

22 Mar 20.6 Fort Augustus 1945

23 Mar 22.2 Edinburgh Botanic Garden 1945

24 Mar 20.6 Dumfries, Onich, Renfrew 1945

25 Mar 22.9 Banff 2012

26 Mar 23.2 Cromdale 2012

27 Mar 23.6 Aboyne 2012

28 Mar 21.1 Floors Castle, Strathallan 2012

29 Mar 22.2 Strachan 1965

30 Mar 21.1 Dumfries 1946, Marchmont 1929

31 Mar 20.6 Balmoral 1946, Kinlochewe 1965

1 Apr 21.1 Penicuik 1946, Arbroath 1921

2 Apr 21.2 Gordon Castle 1892

3 Apr 22.2 Blackford Hill, Floors Castle 1946

4 Apr 21.7 Achnashellach 1974

5 Apr 20.7 Aboyne 2015

6 Apr 21.1 Fyvie Castle 2011

7 Apr 22.0 Achnashellach 1974

8 Apr 22.4 Glenlivet 1974

9 Apr 22.9* Contin 1974

10 Apr 23.3 Fyvie Castle 2011

11 Apr 21.1 Auchincruive 1939, Cromdale 2010, Glasgow Old 1869

12 Apr 20.2 Tyndrum 2010

13 Apr 21.6 Forres 2007

14 Apr 22.9 Aboyne 2007

15 Apr 24.8 Poolewe 2003

16 Apr 26.0 Inverailort 2003

17 Apr 27.2 Inverailort 2003

18 Apr 25.3 Achnagart 2003

19 Apr 23.8 Penicuik 2019

20 Apr 24.8 Floors Castle 2019

21 Apr 23.9 Banff Golf Club 2019

22 Apr 24.2 Kinlochewe 2019

23 Apr 24.4 Port Henderson 2019

24 Apr 24.4 Lairg 1984

25 Apr 26.5 Onich 1984

26 Apr 25.2 Onich 1984

27 Apr 25.4 Achnashellach 1984

28 Apr 25.5 Kinlochewe 1984

29 Apr 25.8 Creebridge 1993

30 Apr 25.0 Glentress 1993

1 May 27.4 Lossiemouth 1990

2 May 28.3 Rothes 1990 

3 May 27.8 Kinlochewe 1990

4 May 26.5 Greycook 1990

5 May 24.1 Motherwell 2008

6 May 25.0 Motherwell 2008

7 May 25.3 Ballachulish 2000

8 May 26.1 Inverailort 2008

9 May 27.7 Plockton 2016

10 May 26.1 Turnberry 1959

11 May 26.0  Creebridge 2001

12 May 26.7 Inverailort 2001

13 May 28.3 Ballachulish, Kinlochewe 1998

14 May 29.0 Edinburgh Botanical 1992

15 May 26.5 Inverailort 1988

16 May 25.9 Glasgow Old 1859 

17 May 27.2 Achnashellach 1948

18 May 27.2 Achnashellach 1948

19 May 28.3 Glenbrabter 1948

20 May 25.3 Floors Castle 2020

21 May 27.4 Kinlochewe 1989

22 May 27.0 Floors Castle 2010

23 May 28.4 Cromdale 2012

24 May 28.9 Glenlee 2012

25 May 30.9 Inverailort 2012

26 May 29.5 Inverailort 2012

27 May 29.0 Cromdale 2012

28 May 27.9 Pollok Country Park 2012

29 May 28.3 Cromdale 2020

30 May 27.9 Inverailort 1992

31 May 26.7 Arbroath 1922, Fort Augustus, Kinlochewe 1978

1 Jun 27.8 Paisley 1978

2 Jun 27.5 Lanark 1982

3 Jun 29.0 Corpach 1979

4 Jun 31.1 Glasgow Airport 1939 30.0 Gordon Castle 1933

5 Jun 30.1 Motherwell 1982

6 Jun 30.0 Floors Castle, Renfrew 1950

7 Jun 29.4 Gordon Castle, Nairn 1933

8 Jun 28.3 Arbroath 1940, Callander 1975

9 Jun 28.9 Achnashellach 1975

10 Jun 29.8 Auchincruive 2023

11 Jun 28.3 Dinnet* 1975

12 Jun 30.7 Threave 2023

13 Jun 28.3 Aboyne 1994

14 Jun 31.7 Colmonell 1896

15 Jun 29.4 Fort Augustus 1957

16 Jun 28.4 Forres 1986 

17 Jun 28.2 Gordon Castle 1887

18 Jun 32.2 Ochtertyre 1893

19 Jun 30.0 Fort Augustus 1989

20 Jun 29.5 Kelso 1989

21 Jun 30.0 Achnashellach 1936

22 Jun 29.4 Nairn 1936, 1941, Gordon Castle 1941

23 Jun 28.3 Achnashellach, Onich 1953, Kinlochewe 1953, 1960, Fort William 1960

24 Jun 28.3 Achnagoichan, Cannich 1960

25 Jun 30.8 Prestwick Gannet 2020

26 Jun 30.0 Onich 1995

27 Jun 31.3 Aviemore 2018

28 Jun 31.9 Bishopton 2018

29 Jun 30.7 Kelso 1976

30 Jun 31.6 Inverailort 1986

1 Jul 31.6 Lossiemouth 1976

2 Jul 32.4 Wauchope 1976

3 Jul 31.6 Kelso 1976

4 Jul 30.5 Glentress 1976

5 Jul 30.5 Glentress 1976

6 Jul 30.0 Glentress 1976

7 Jul 30.0 Glenlee, Paisley 1977, Grangemouth* 1971

8 Jul 30.0 Braemar 1976

9 Jul 29.3 Grangemouth Refinery 2013, 29.2 Dingwall 1999

10 Jul 29.4 Leuchars 2022 

11 Jul 31.0 Glenlee 2005

12 Jul 31.5 Coatbridge 1983

13 Jul 29.4 Marchmont 1926

14 Jul 29.5 Motherwell 2003

15 Jul 30.0 Glasgow Old 1868

16 Jul 31.1 Creebridge 2003

17 Jul 30.9 Inverailort 2003

18 Jul 31.3 Aboyne, Leuchars 2022

19 Jul 34.8 Charterhall 2022

20 Jul 32.8 Dumfries 1901, 29.6 Cromdale 2013

21 Jul 29.6 Aviemore 2013

22 Jul 30.6 Motherwell 1983

23 Jul 29.6 Kelso 1989

24 Jul 29.5 Glentress 1989

25 Jul 31.6 Gogarbank, Floors Castle 2019

26 Jul 30.6 Kinloss 1995

27 Jul 30.4 Lossiemouth 2018

28 Jul 28.9 Dumfries 1948

29 Jul 30.6 Dumfries 1948

30 Jul 31.1 Achnashellach 1948

31 Jul 31.1 Dunbar, North Berwick 1943

1 Aug 31.1 Inverailort 1995

2 Aug 32.2 Kelso 1990

3 Aug 29.9 Inverailort 1999

4 Aug 31.2 Abbotsinch 1975

5 Aug 29.1 Prestwick Gannet 2003

6 Aug 30.1 Glenlivet 2003

7 Aug 29.7 Aberfeldy 2003

8 Aug 30.6 Achnagart, Aviemore 2003

9 Aug 32.9 Greycrook 2003

10 Aug 29.5 Onich, Lagganila 1975

11 Aug 30.7 Lagganila, Dinnet 1975

12 Aug 30.0 Kelso 1997

13 Aug 29.4 Portpatrick 2020

14 Aug 29.4 Braemar 1876

15 Aug 29.3 Kelso 1995

16 Aug 29.4 Kelso 1995

17 Aug 30.2 Kelso 1995

18 Aug 30.1 Charterhall 1995

19 Aug 28.7 Motherwell 1997

20 Aug 30.8 Motherwell 1984

21 Aug 31.4 Kelso 1995

22 Aug 29.4 Fort Augustus 1955

23 Aug 30.6 Fort Augustus 1955

24 Aug 30.6 Nairn 1955

25 Aug 29.5 Banchory 1976

26 Aug 28.8 Fort Augustus 1976

27 Aug 28.3 North Berwick 1930

28 Aug 27.5 Greycrook 1975. 

29 Aug 28.9 Kinlochewe 1961 

30 Aug 26.7 Glentress 1991 

31 Aug 28.6 Aldroughty 1991

1 Sep 32.2 Gordon Castle 1901

2 Sep 32.1 Gordon Castle 1901

3 Sep 26.9 Fort Augustus 1991

4 Sep 27.4 Creebridge 1991

5 Sep 27.8 Gordon Castle 1898

6 Sep 26.1 Gordon Castle, Blackford Hill 1898 

7 Sep 26.5 Lossiemouth 1988

8 Sep 28.2 Bishopton 2021

9 Sep 27.1 Motherwell 2004

10 Sep 26.7 Renfrew 1959, Gordon Castle 1907

11 Sep 26.1 Coatbridge, Falkirk, Renfrew 1959

12 Sep 25.8 Gordon Castle 1891

13 Sep 24.8 Kinlochewe 2002

14 Sep 26.1 Achnashellach, Auchincruive 1934

15 Sep 25.9 Aboyne 2016

16 Sep 25.0 Blackford Hill, Gordon Castle 1898

17 Sep 25.8 Gordon Castle 1898

18 Sep 26.1 North Berwick 1926

19 Sep 24.4 Kinlochewe 2020, Onich 1926

20 Sep 25.8 Glentress 1998

21 Sep 26.9 Dingwall 1998

22 Sep 23.5 Achiltibuie 2019, Invergordon 1998

23 Sep 24.5 Ballater* 1994

24 Sep 24.4 Kinlochewe 1956

25 Sep 25.0 Gordon Castle 1895

26 Sep 23.5 Dyce 1983

27 Sep 26.0 Gordon Castle 1895

28 Sep 25.4 Dunbar, Floors Castle 2011

29 Sep 24.2 Inverurie 1985

30 Sep 26.7 Floors Castle 2011

1 Oct 24.4 Blackford Hill, Kilmarnock 1959

2 Oct 23.7 Dundee, Kirkcaldy 1973

3 Oct 27.4 Tillypronie 1908, 25.6 Gordon Castle 1908 

4 Oct 24.4 Edinburgh Botanic, Elgin, Forres, Kinloss, Kinlochewe, Nairn

5 Oct 23.2 Gordon Castle 1898

6 Oct 23.4 Grantown-on-Spey 1972

7 Oct 22.2 Achaglachgach 1959

8 Oct 22.2 Cannich 1959, Fort Augustus 1921

9 Oct 24.2 Gordon Castle 1921

10 Oct 23.3 Mertoun* 1969

11 Oct 20.6 Bargrennan 1969, Nairn 1947

12 Oct 21.1 Glen Torridon* 1969

13 Oct 22.4 Inverailort 1990

14 Oct 21.7 Kinlochewe, Glen Torridon* 1970 

15 Oct 21.6 Achnashellach 1977

16 Oct 21.4 Achiltibuie 2005

17 Oct 20.6 Glentress, Poolewe, Kinlochewe 1969, Gordon Castle 1909

18 Oct 21.9 Balmacara House 1977

19 Oct 22.2 Gordon Castle 1899

20 Oct 20.4 Fyvie Castle 2018

21 Oct 20.6 Edinburgh Botanic 1977, Dyce 2015

22 Oct 22.2 Cape Wrath 1965

23 Oct 20.0 Balmoral 1955

24 Oct 19.1 Kinlochewe 1996

25 Oct 18.6 Nairn 1975

26 Oct 20.2 Diabaig 2005

27 Oct 22.1 Edinburgh Botanic 2005

28 Oct 19.4 Banchory 1978

29 Oct 18.9 Dunbar 1984

30 Oct 19.2 Forres 2005

31 Oct 19.3 Kinloss 2011

1 Nov 18.0 Inverness 1971

2 Nov 18.8 Inverurie 1972

3 Nov 18.8 Achnashellach 1946

4 Nov 20.5 Edinburgh Botanic 1946

5 Nov 18.4 Dingwall 2003

6 Nov 19.2 Plockton 2003

7 Nov 20.2 Lochcarron 2003

8 Nov 16.7 Inverness 1973, Lossiemouth 1983 

9 Nov 16.8 Dunbar 2015, Onich 1974

10 Nov 18.9 Kinloss 2022

11 Nov 19.1 Lossiemouth 2022

12 Nov 16.8 Dunbar 2022

13 Nov 17.5 Achiltibuie, Poolewe, Port Henderson 2022

14 Nov 17.1 Aboyne 2016

15 Nov 19.2 Eilanreach 1997

16 Nov 18.8 Aultbea 1997

17 Nov 17.3 Grangemouth Refinery* 1997, 17.0 Eilanreach 1997

18 Nov 17.5 Aultbea 1997

19 Nov 16.8 Dyce 2021

20 Nov 17.2 Dunoon 1947

21 Nov 16.6 Dunbar, North Berwick 1947

22 Nov 16.7 Gordon Castle 1905

23 Nov 20.0 Lairg 1906

24 Nov 15.8 Gordon Castle 1906, Lossiemouth 2001

25 Nov 15.6 Balerno* 1959

26 Nov 16.1 Achnashellach 1948

27 Nov 16.1 Achnashellach 1948

28 Nov 16.3 Achany* 1979

29 Nov 15.9 Duartmore Bridge 1991

30 Nov 16.2 Glentress 2001

1 Dec 16.6 Achnashellach 1948

2 Dec 18.3 Achnasellach 1948

3 Dec 15.1 Gordon Castle 1881

4 Dec 16.6 Achfary 2007

5 Dec 15.0 Kinlochewe 1955, Falkirk S Works* 2000, 

6 Dec 15.9 Achnagart 2016

7 Dec 16.6 Achfary 2016

8 Dec 14.8 Achnagart 2016

9 Dec 15.0 Gordon Castle 1913

10 Dec 16.6 Cassley 2013

11 Dec 16.0 Achfary 2013

12 Dec 17.4 Cape Wrath 1984

13 Dec 17.1 Cape Wrath 1984 

14 Dec 16.1 Kinloss 199

15 Dec 15.6 Achnashellach 1961

16 Dec 17.2 Plockton 2015

17 Dec 16.5 Cape Wrath, Rudh Re 1972

18 Dec 17.7 Cape Wrath 1972

19 Dec 15.7 Dunbar 2015

20 Dec 15.3 Inverurie 1971

21 Dec 14.5 Dalry 1991

22 Dec 14.8 Achnagart 2017

23 Dec 15.8 Inverpolly 1974

24 Dec 15.6 Aberdeen, Banff, Gordon Castle 1931

25 Dec 15.1 Dyce 2011, 2016

26 Dec 16.1 Banff 2011

27 Dec 16.0 Aberdeen, Mannofield Resr 1983

28 Dec 18.7 Achfary 2019

29 Dec 14.8 Floors Castle 2015

30 Dec 15.8 Floors Castle 2015

31 Dec 13.8 Kinloss, Elgin 1972

 

Top 10 warmest days 

19 Jul 34.8 Charterhall 2022

9 Aug 32.9 Greycrook 2003

20 Jul 32.8 Dumfries 1901

1 Sep 32.2 Gordon Castle 1901

2 Aug 32.2 Kelso 1990

18 Jun 32.2 Ochtertyre 1893

2 Jul 32.1 Kelso 1976

2 Sep 32.1 Gordon Castle 1901

28 Jun 31.9 Bishopton 2018

14 Jun 31.7 Colmonell 1896

 

Top 10 Warmest temperatures 

19 Jul 34.8 Charterhall 2022

9 Aug 32.9 Greycrook 2003

20 Jul 32.8 Dumfries 1901

9 Aug 32.7 Charterhall 2003 

2 Jul 32.4 Wauchope 1976

19 Jul 32.3 Eskdalemuir 2022

1 Sep 32.2 Gordon Castle 1901

2 Aug 32.2 Kelso 1990

18 Jun 32.2 Ochtertyre 1893

2 Jul 32.1 Kelso 1976

2 Sep 32.1 Gordon Castle 1901


I haven’t done an equivalent for coldest minimum temperature but many dates here include Scotland.

TORROsocialmedia.png
WWW.TORRO.ORG.UK

TORRO is a privately-supported research body specialising in severe convective weather in Britain and Ireland

In the past few days it appears Bealach na Ba has recorded an all time maximum and  Auchincruive has set a new record June maximum.

This site is good for all time/monthly records  for stations:

STARLINGSROOST.DDNS.NET

This site is useful for finding current temperatures at official Met office stations. 
 

WEATHEROBS.COM

Global weather observations (METAR, SYNOP, BUOY, SHIP, TAF, CWOP) decoded to enable display of latest temperatures, weather, snow depths, precipitation, wind and wave...

Scotland has recently been experiencing a notable dry period with issues concerning water scarcity. 

WWW.SEPA.ORG.UK

Water scarcity and drought information for Scotland

This thread could be used for unusual weather events such as severe thunderstorms/hail storms/tornadoes, unseasonal snow/freezing rain, flooding/storm surge/landslide, wildfires. 
 

As a result of the recent dry weather we’ve seen Loch Ness drop to the lowest level in decades and the wildfire in nearby Cannich is believed to be the largest on record in the UK. 

_130033654_lochnessone.jpg
WWW.BBC.CO.UK

The famous loch along with the River Ness have hit record low water marks.
_129939150_wildfirethreesfrs.jpg
WWW.BBC.CO.UK

Firefighters say flames burned through a 30 sq mile area near Cannich but it is now under control.

 

Edited by A Winter's Tale
  • Like 2
  • Insightful 2
Link to comment
Share on other sites

Posted
  • Location: Kirkcaldy, Fife, Scotland 20m ASL
  • Weather Preferences: Snow,Thunderstorms mix both for heaven THUNDERSNOW 😜😀🤤🥰
  • Location: Kirkcaldy, Fife, Scotland 20m ASL

 

  • Like 4
  • Insightful 2
Link to comment
Share on other sites

  • 3 weeks later...
Posted
  • Location: Bearsden, East Dunbartonshire
  • Location: Bearsden, East Dunbartonshire

June 2023 was the warmest on record in Scotland with a mean temperature of 14.3C (bearing the previous record of 13.4C in 1940).

  • Like 2
  • Insightful 2
Link to comment
Share on other sites

Posted
  • Location: Kirkcaldy, Fife, Scotland 20m ASL
  • Weather Preferences: Snow,Thunderstorms mix both for heaven THUNDERSNOW 😜😀🤤🥰
  • Location: Kirkcaldy, Fife, Scotland 20m ASL

I've recently discussed how abnormal the pattern that's unfolding through weeks 1 into 2 of July across the UK, Iceland, Scandinavia and into Europe is 

On 30/06/2023 at 19:47, Kirkcaldy Weather said:

Absolute bullseye for pattern links with MJO 😜🙂

Buckle up everybody it's the turn of the UK to experience abnormal weather. 🧊🟦

Just how abnormal will this pattern be?

Beginning with the 850hpa temps these will WIDELY be AT LEAST 5 DEGREES BELOW AVG a196f01a-d7d8-4834-8e0e-fcb95fb23eff.gif gfs-ens-T850a-eu-fh30-156.gif

gfs-ens-T850a-eu-fh30-156.gifa196f01a-d7d8-4834-8e0e-fcb95fb23eff.gif

Might be a small window for 10-12 DEGREES BELOW AVG around Orkney + Shetland 🥴

For surface temperatures I'm expecting AT LEAST 1.5C BELOW AVG - say 4C BELOW AVG in the UK + Ireland with similar across Scandinavia though they might average slightly colder overall 

gfs-ens-T2ma-eu-fh30-144.gif gfs-ens-T2ma-eu-fh30-144.gif

I have studied the coldest EVER Max temps for UK + Ireland in July which was 1978

20230630-171850.jpg 20230630-173334.jpg 

20230630-171818.jpg20230630-171836.jpg

Now match this setup with 1978 👀 😲

gens-31-1-90.pngarchives-1978-7-3-18-0.png

I wish the Met Office made it easily accessible for daily temp and other wx records, the NWS in America is a thousand times easier and simple for that aspect 😶

 

 

Incredible seeing 0C and -2C 850hpa temperatures in Scotland during July 🥴 😳

animqlb5.gif

500hpa temps equally mental 

animiml8.gif

I'd wager these are high on the list of coldest 850hpa temperatures into Scotland for July ever recorded, I really would be interested to get more detailed records but not sure if there are any accessible to the public 🤔 @A Winter's Tale @Jo Farrow

Edited by Kirkcaldy Weather
  • Thanks 1
  • Insightful 1
Link to comment
Share on other sites

Posted
  • Location: Bearsden, East Dunbartonshire
  • Location: Bearsden, East Dunbartonshire
30 minutes ago, Kirkcaldy Weather said:

I've recently discussed how abnormal the pattern that's unfolding through weeks 1 into 2 of July across the UK, Iceland, Scandinavia and into Europe is 

Incredible seeing 0C and -2C 850hpa temperatures in Scotland during July 🥴 😳

animqlb5.gif

500hpa temps equally mental 

animiml8.gif

I'd wager these are high on the list of coldest 850hpa temperatures into Scotland for July ever recorded, I really would be interested to get more detailed records but not sure if there are any accessible to the public 🤔 @A Winter's Tale @Jo Farrow

1976

image.thumb.png.e0fdcd5b8ed4501d4c8e51248c79aed0.png

1993

image.thumb.png.7a00bac910dea706e8f507f2967a1fdc.png

2015

image.thumb.png.c4a7f0b6029447b29f2b45954575fd2a.png

 

Edited by A Winter's Tale
  • Like 1
  • Thanks 1
  • Insightful 1
Link to comment
Share on other sites

  • 2 months later...
Posted
  • Location: Bearsden, East Dunbartonshire
  • Location: Bearsden, East Dunbartonshire

New record September maxima at a number of weather stations: 

29.3 Kinloss 7 Sep

28.7 Lossiemouth 7 Sep

28.4 Aviemore 7 Sep

27.4 Altnaharra 7 Sep

27.3 Loch Glascarnoch 7 Sep

27.0 Dyce 3 Sep

26.6 Aultbea 7 Sep

26.1 West Freugh 5 Sep

25.0 Machrihanish 7 Sep

24.4 Islay 7 Sep

24.3 Wick 4 Sep

23.4 South Uist 7 Sep

20.7 Bealach na Ba 7 Sep

20.3 Cairnwell 7 Sep

18.7 Aonach Mor 7 Sep

18.2 Fair Isle 7 Sep

  • Thanks 1
  • Insightful 2
Link to comment
Share on other sites

Posted
  • Location: Kirkcaldy, Fife, Scotland 20m ASL
  • Weather Preferences: Snow,Thunderstorms mix both for heaven THUNDERSNOW 😜😀🤤🥰
  • Location: Kirkcaldy, Fife, Scotland 20m ASL

Great stat work @A Winter's Tale 😁

I'm thinking a fair shot somewhere sets a record High minimum tonight

animaim7.gif

Record currently sits at September 18.7C 29 September 2011 Achnagart (Ross & Cromarty)

  • Like 2
Link to comment
Share on other sites

Posted
  • Location: Bearsden, East Dunbartonshire
  • Location: Bearsden, East Dunbartonshire

New station records for September maxima today: 

28.8 Glasgow Bishopton (equals date record at Charterhall in 2021)

28.5 Aviemore 

28.3 Aboyne

28.2 Drumalbin

27.8 Altnaharra 

27.8 Strathallan 

27.2 Edinburgh Gorgarbank

27.1 Tain Ridge

25.5 Machrihanish 

25.2 Wick

24.5 Cairnwell

24.3 South Uist

24.1 Kirkwall

22.1 Baltasound 

21.3 Bealach na Ba

20.7 Lerwick 

20.2 Cairngorm

20.0 Fair Isle

19.3 Aonach Mor


A truly exceptional period of weather. 

  • Thanks 1
  • Insightful 1
Link to comment
Share on other sites

Posted
  • Location: Bearsden, East Dunbartonshire
  • Location: Bearsden, East Dunbartonshire

A couple of other stations set new records for September maxima. 
 

26.8 Leuchars

25.3 Inverbervie 

An impressive number of weather stations have set new records.

29.3 Kinloss (7 Sep)

28.8 Glasgow Bishopton (8 Sep)

28.7 Lossiemouth (7 Sep)

28.5 Aviemore (8 Sep)

28.3 Aboyne (8 Sep)

28.2 Drumalbin (8 Sep)

27.8 Altnaharra (8 Sep)

27.8 Strathallan (8 Sep)

27.3 Loch Glascarnoch (7 Sep)

27.2 Edinburgh Gorgarbank (8 Sep)

27.1 Tain Ridge (8 Sep)

27.0 Dyce (3 Sep)

26.8 Leuchars (9 Sep)

26.6 Aultbea (7 Sep)

26.1 West Freugh (5 Sep)

25.5 Machrihanish (8 Sep)

25.3 Inverbervie (9 Sep)

25.2 Wick (8 Sep)

24.5 Cairnwell (8 Sep)

24.4 Islay (7 Sep)

24.3 South Uist (8 Sep)

24.1 Kirkwall (8 Sep)

22.1 Baltasound (8 Sep)

21.3 Bealach na Ba (8 Sep)

20.7 Lerwick (8 Sep)

20.2 Cairngorm (8 Sep)

20.0 Fair Isle (8 Sep)

19.3 Aonach Mor (8 Sep)

I think Kinlochewe, Achnagart, Fyvie Castle and Tyndrum set new records aswell. 

Some stations were not far off all time record maxima: Kirkwall (24.8), Loch Glascarnoch (28.0). 


 

 

  • Like 1
  • Insightful 1
Link to comment
Share on other sites

  • 1 month later...
Posted
  • Location: East Lothian
  • Weather Preferences: Not too hot, excitement of snow, a hoolie
  • Location: East Lothian

Storm Babet, two red warnings for rain for eastern Scotland Thurs 19th and Sat 21st October 2023. phenomenal amounts of rain and widespread flooding with severe impacts for Angus and Aberdeenshire . Thread https://community.netweather.tv/topic/99448-storm-babet

 

Could contain:

Could contain:

Could contain:

Could contain:

  • Thanks 1
Link to comment
Share on other sites

  • 3 months later...
Posted
  • Location: Bearsden, East Dunbartonshire
  • Location: Bearsden, East Dunbartonshire

A temperature of 19.2C has been recorded at Kinlochewe. This is a record winter temperature for Scotland and a record January temperature for the UK. 

  • Like 1
  • Insightful 1
Link to comment
Share on other sites

Posted
  • Location: Dundee
  • Weather Preferences: Snow, thunderstorms, gales. All extremes except humidity.
  • Location: Dundee

  @A Winter's Tale

yep. From an official site too. Provisional record for now but looks odds on to be correct

IMG_2644.png

Edited by Norrance
  • Like 2
  • Thanks 1
Link to comment
Share on other sites

Posted
  • Location: Beccles, Suffolk.
  • Weather Preferences: Thunder, snow, heat, sunshine...
  • Location: Beccles, Suffolk.

