Jump to content
Snow?
Local
Radar
Cold?
IGNORED

December 2022 C.E.T. and EWP contests _ start of a new contest year


Recommended Posts

Posted
  • Location: Sheffield South Yorkshire 160M Powering the Sheffield Shield
  • Weather Preferences: Any Extreme
  • Location: Sheffield South Yorkshire 160M Powering the Sheffield Shield

Sunny Sheffield at 3.3C -1.5C below normal. Rainfall unchanged.

  • Like 2
Link to comment
Share on other sites

Posted
  • Location: Longden, Shropshire
  • Location: Longden, Shropshire
Just now, Summer Sun said:

3.1c to the 29th

1.5c below the 61 to 90 average
1.5c below the 81 to 10 average

3.4 or 3.5 the finishing number?

Link to comment
Share on other sites

Posted
  • Location: Bexhill-on-Sea, East Sussex
  • Weather Preferences: Winter Snow, extreme weather, mainly sunny mild summers though.
  • Location: Bexhill-on-Sea, East Sussex

I noticed that the consensus of the 91 forecasts was in fact 3.5c, quite incredible.

  • Like 2
Link to comment
Share on other sites

Posted
  • Location: Sheffield South Yorkshire 160M Powering the Sheffield Shield
  • Weather Preferences: Any Extreme
  • Location: Sheffield South Yorkshire 160M Powering the Sheffield Shield

Sunny Sheffield at 3.5C -1.3C below average. Rainfall up 78.5mm 89.7% of the monthly average.

Link to comment
Share on other sites

Posted
  • Location: Longden, Shropshire
  • Location: Longden, Shropshire
1 hour ago, prolongedSnowLover said:

I can’t see it jumping to 3.5c, more likely 3.4c.

Yes, I would think so.  Going to be too high with my 3.8 and I hope my January guess will be too high also!

Edited by Don
Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

About 9.5 C for the mean today so yes it will jump 0.2 to 3.4 probably. Unless the second decimals are all very close to rounding points, and I didn't work them out. If the 3.2 was say 3.24 and the 9.5 turned into a 10 something then you could get to 3.5. 

The EWP was still heading for a finish in the mid to high 90s, after being tracked to 82.7 mm (29 days), looked like at least 10 mm on 30th and at least 5 more today. Not sure if the EWP standard day is calendar or 06z to 06z. So there could be more to come if the latter.

Happy New Year to all, will hold off posting any scoring summaries for EWP until I see that final tracker value on 2nd, but looks like DCee and Robbie Garrett at 98 mm had the closest forecasts. Summer 8906 at 109 mm could pick it up if they add enough though. The three normals did better than almost everybody (and may end up doing better than all). The parts were abnormal but the end result was normal, the first half of the month was quite dry, the second half went on a record pace. 

Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

Updated order of finish for December EWP contest

 

FINAL VERSION _ The contest is now scored from 102.0 mm, the reported table value (89th wettest of 257) ... there are no ties because scores on the correct (low) side of normal have no sign error deductions and those on the high side have deductions, the first five values below normal are docked 0.01 to 0.05 and thereafter all others 0.06. Order of entry does not affect this.

(101.6 mm to 31st _ EWP Tracker)

RANK ___ FCST ___ err ___ FORECASTER __________ Points ______________ RANK ___ FCST ___ err ___ FORECASTER _________ Points

_01 ____ 98.0 ____ -4.0 __ DCee _________________ 10.00 ___________41 ____ 60.2 ___-41.8 __Polar Gael _____________ 4.88

_02 ____ 98.0 ____ -4.0 __ Robbie Garrett ________ 9.92 ___________ 42 ____ 58.0 ___-44.0 __rwtwm __________________4.75

_03 ____ 96.0 ____ -6.0 __ Weather26 ____________ 9.74 ___________ 43 ____ 56.5 ___-45.5 __ Kentspur (44th score) _ 4.49 

_04 ____109.0____ +7.0 _ summer8906 __________9.60 ____________ 44 ____ 58.0 ___-44.0 __ SLEETY _(1d late) ______ 4.37

_05 ____ 93.5 ____ -8.5 __ bobd29 _______________ 9.48 ____________ 45 ____ 56.3 ___-45.7 __Thundery Wintry Showers __ 4.36

_06 ____ 92.0 ____-10.0 __  summer18 ____________9.36 ____________46 ____ 56.0 ___-46.0 __ daniel* ________________ 4.24

_07 ____112.0___+10.0 __ Roger J Smith _________ 9.34 ____________ 47 ____ 55.0 ___-47.0 __Ross Andrew Hemphill_ 4.11

_08 _____ 92.0___-10.0 __ Reef ___________________ 9.28 ____________ 48 ____ 55.0 ___-47.0 __Andrew Burden ________ 4.03

_09 ____ 90.0 ____-12.0 __ Leo97t ________________ 8.97 ____________49 ____ 55.0 ___-47.0 __ Fozfoster _______________3.95

_10 ____ 90.0 ____-12.0 __ Don ___________________8.89 ____________ 50 ____ 53.0 ___-49.0 __ Moorlander ____________ 3.72

_11 ____ 86.0 ____-16.0 __ Mulzy _________________8.72 _____________51 ____ 53.0 ___-49.0 __ summer blizzard ______ 3.64

_12 ____ 85.0 ____-17.0 __ J 10 ___________________ 8.59 ____________ 52 ____ 53.0 ___-49.0 __ noname_weather ______ 3.56

_13 ____119.0___ +17.0 __prolongedSnowLover__8.56 ____________53 ____ 51.0 ___ -51.0 __ S Bragg ________________ 3.36

_14 ____ 84.0 ____-18.0 __ February1978 ________ 8.33 ____________ 54 ____ 51.0 ___ -51.0 __ seaside60 _____________ 3.28

_15 ____ 82.0 ____-20.0 __ Feb1991Blizzard ______8.20 ____________ 55 ____ 50.0 ___ -52.0 __ John88b _______________ 3.08

_16 ____ 80.0 ____-22.0 __ Jeff C __________________8.08 ____________ 56 ____ 50.0 ___ -52.0 __ sunny_vale ____________ 3.00

_17 ____124.0 ____+22.0 __ jonboy _______________8.04 ____________ 57 ____ 49.0 ___ -53.0 __ icykev __________________ 2.83

_18 _____ 80.0 ____-22.0 __DR(S)NO _____________ 8.00______________58 ____ 49.0 ___ -53.0 __ WeatherObserver _____ 2.75

_19 ____ 79.0 ____ -23.0 __ Stationary Front ______ 7.69 ____________ 59 ____ 48.0 ___ -54.0 __ snowray _______________ 2.57

_20 ____ 78.0 ____-24.0 __ Cymro _________________7.56 ____________ 60 ____ 48.0 ___ -54.0 __ vizzy2004 _____________ 2.49

_21 ___ 126.0 ____+24.0 __ snowboy111 _________ 7.51 ____________  61 ____ 48.0 ___ -54.0 __ coldest winter _________ 2.41

_22 _____ 78.0 ____-24.0 __ Booferking ___________ 7.48 _____________62 ____ 46.0 ___ -56.0 __ Matt Tarrant __________ 2.19

_23 ____ 77.0 ____-25.0 __ SteveB _________________7.18 ____________ 63 ____ 45.0 ___ -57.0 __ Frigid __________________ 2.06

_24 ____ 76.0 ____-26.0 __ stewfox _______________ 7.05 ____________ 64  ____ 45.0 ___ -57.0 __ syed2878 ______________ 1.98

_25 ____ 75.0 ____-27.0 __ Mark Neal ____________ 6.92 _____________ 65 ____ 45.0 ___ -57.0 __ Blast From the Past____ 1.90

_26 ____ 75.0 ____-27.0 __ Midlands Ice Age _____ 6.84 _____________ 66 ____ 44.0 ___ -58.0 __ Godber 1 ______________ 1.68

_27 ____ 74.8 ____-27.2 __ Kirkcaldy Weather ____6.67 _____________ 67 ____ 44.0 ___ -58.0 __ Mapantz _______________ 1.60

_28 ____ 71.0 ____ -31.0 __ Emmett Garland _____ 6.54 _____________68 ____ 44.0 ___ -58.0 __ pegg24 ________________  1.52

_29 ____ 70.0 ____ -32.0 __ DiagonalRedLine _____ 6.41 ____________ 69 ____ 44.0 ___ -58.0 __ Mr Maunder ___________1.44

_30 ____ 70.0 ____ -32.0 __ Norrance _____________ 6.33 ____________ 70 ____ 44.0 ___ -58.0 __ davehsug ______________ 1.36

_31 ____135.0 ____+33.0 __ I Rem Atl 252 ________ 6.10 ____________ 71 ____ 41.7 ___ -60.3 __ Let It Snow! ____________ 1.04

_32 ____ 68.0 ____ -34.0 __ dancerwithwigs ______ 6.03 _____________72 ____ 40.0 ___ -62.0 __ The PIT _________________ 0.92 

_33 ____ 67.0 ____ -35.0 __ Tidal Wave ___________ 5.90 _____________73 ____ 36.0 ___ -66.0 __ Captain Shortwave______ 0.79

_34 ____ 66.0 ____ -36.0 __ Ed Stone ______________5.77 ____________ 74 ____ 34.0 ___ -68.0 __ Metwatch _______________ 0.66

_35 ____ 66.0 ____ -36.0 __ virtualsphere _________ 5.69 ____________ 75 ____173.1 ___+71.1 __ chilly milly ______________ 0.47

_36 ____ 66.0 ____ -36.0 __ Cumbrian Ice _________ 5.61 ____________ 76 ____ 27.0 ___ -75.0 __ Connor Bailey Degnan __ 0.40

_37 ____ 66.0 ____ -36.0 __ freeze _________________ 5.53 ____________ 77 ____ 26.0 ___ -76.0 __ shillitocettwo ___________ 0.27

_38 ____ 64.0 ____ -38.0 __ Stargazer _____________ 5.26 _____________78 ____ 24.0 ___ -78.0 __ Warwickshire Lad ______ 0.14

_39 ____ 63.0 ____ -39.0 __ Wold Topper __________ 5.13 ____________ 79 ____ 22.0 ___ -80.0 __ Neil N __________________ 0.00

_40 ____ 61.0 ____ -41.0 __ SouthLondonCold ____ 5.00

-------------------------------------------------------------------- // ---------------------------------------------------

_0.4 ___ 103.6 ____+1.6 __ 1991-2020 average _______10.00

_0.9 ___ 105.5 ____+3.5 __ 1992-2021 average _______ 9.85

_2.3 ____ 97.4 ____-4.6 ___ 1981-2010 average _______ 9.80

_39.0___ 63.0 ____-39.0 ___consensus ________________5.13

Edited by Roger J Smith
  • Insightful 1
Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

This would be the order of finish in CET according to the table of entries, to be confirmed by J 10 ...

(12 Jan) a few minor changes have been made to EWP ranks affecting best combined. 

 

 

Rank __ CET _ EWP __ Forecaster (order of entry) ____ best combined CET + EWP (top 16 shown)

 

_ 01 ___ 3.4 _ 61.0 __ SouthLondonCold ( 54 ) _______ 40th EWP (1+40 =41) _ 7th best combined

_02 ___ 3.4 _ 82.0 __ Feb1991Blizzard ( 71 ) _________ 15th EWP (2 +15 = 17) _ best combined

_03 ___ 3.4 _ 56.3 __ Thundery Wintry Showers ( 84 ) _ 45th EWP (3 +45 =48) _ 8th best combined

_04 ___ 3.5 _ 44.0 __ Mapantz ( 38 ) _________________

_05 ___ 3.3 _119.0_ prolongedSnowLover ( 63 ) ____ 13th EWP (5 +13 =18) _ 2nd best combined

_06 ___ 3.5 _ 51.0 __ seaside60 ( 64 ) ________________

_07 ___ 3.5 _ --- ---__ Damianslaw ( 72 ) ______________

_08 ___ 3.3 _ --- --- _ Man with Beard ( 80 ) ___________

_09 ___ 3.2 _ 74.8 __ Kirkcaldy Weather ( 13 ) _________ 27th EWP (9 +27 =36) _ 5th best combined

_10 ___ 3.6 _ 90.0 __ Leo97t ( 28 ) _____________________ 9th EWP (10 + 9 = 19) _ 3rd best combined

_11 ___ 3.6 _ 34.0 __ Metwatch ( 33 ) __________________ 

_12 ___ 3.6 _ 46.0 __ Matt Tarrant ( 51 ) _______________

_13 ___ 3.1 _ 76.0 __ stewfox ( 17 ) ____________________ 24th EWP (13 +24 =37) _ 6th best combined

_14 ___ 3.7 _ 50.0 __ john88b ( 31 ) ___________________ 

_15 ___ 3.1 _ 36.0 __ Captain Shortwave ( 52 ) _________

_16 ___ 3.1 _ 44.0 __ Pegg24 ( 53 ) _____________________

_17 ___ 3.7 _ 58.0 __ rwtwm ( 58 ) _____________________

_18 ___ 3.1 _ --- ---__ Mark Bayley ( 79 ) _______________

_19 ___ 3.1 _ 41.7 __ Let It Snow! ( 86 ) ________________

_20 ___ 3.8 _ 66.0 __ virtualsphere ( 11 ) _____________ 35th EWP (20+35=55) _t13th best combined

_21 ___ 3.8 _ 63.0 __ Wold Topper ( 22 ) ______________

_22 ___ 3.8 _ 50.0 __ sunny_vale ( 44 ) ________________ 

_23 ___ 3.0 _ 70.0 __ Norrance ( 48 ) __________________

_24 ___ 3.8 _ 44.0 __ Mr Maunder ( 68 ) ______________

_25 ___ 3.8 _ 90.0 __ Don ( 78 ) _______________________10th EWP (25 +10 = 35) __ 4th best combined

_26 ___ 3.8 _ --- ---__ Quicksilver1989 ( L-1 ) __________

_27 ___ 3.9 _ 26.0 __ shillitocettwo ( 12 ) _____________

_28 ___ 3.9 _ 22.0 __ Neil N ( 21 ) _____________________

_29 ___ 2.9 _ 48.0 __ vizzy2004 ( 23 ) _______________

_30 ___ 2.9 _ 51.0 __ S Bragg ( 41 ) _________________

_31 ___ 2.9 _ 44.0 __ davehsug ( 74 ) ________________

_32 ___ 2.9 _ 49.0 __ Weather Observer ( 76 ) ______

_33 ___ 2.9 _ 67.0 __ Tidal Wave ( 87 ) ______________

_34 ___ 4.0 _ 40.0 __ The PIT ( 16 ) ___________________

_35 ___ 4.0 _ 80.0 __ DR(S)NO ( 25 ) __________________ 18th EWP (35+18 =53) _t10th best combined

_36 ___ 2.8 _ 45.0 __ BlastFromThePast ( 46 ) _______ 

_37 ___ 2.8 _ 53.0 __ noname_weather ( 66 ) ________

_38 ___ 2.8 _ 86.0 __ Mulzy ( 70 ) ____________________ 11th EWP (38+11 =49) _ 9th best combined

_39 ___ 4.0 _ 84.0 __ February1978 ( 82 ) ___________ 14th EWP (39+14 = 53) _t10th best combined

_40 ___ 4.1 _ 80.0 __ Jeff C ( 24 ) _____________________ 15th EWP (40 +16=56) _ 15th best combined

_41 ___ 4.1 _ 53.0 __ Moorlander ( 32 ) ______________

_42 ___ 4.1 _ 53.0 __ summer blizzard ( 36 ) _________

_43 ___ 4.1 _ 77.0 __ SteveB ( 45 ) ____________________

_44 ___ 2.7 _ --- ---__ Walsall Wood Snow ( 56 ) ____

_45 ___ 2.6 _124.0__Jonboy ( 29 ) __________________ 17th EWP

_46 ___ 4.2 _ --- --- __Summer Sun ( 34 ) _____________

_47 ___ 4.2 _ --- ---__ Typhoon John ( 75 ) ____________

_48 ___ 4.3 _ 92.0 __ Reef ( 47 ) ______________________ 7th EWP (48 +7 = 55) _t13th best combined

_49 ___ 2.5 _ --- ---__ Kentish Man ( 67 ) ____________

_50 ___ 2.5 _ 79.0 __ Stationary Front ( 69 ) ________ 19th EWP

_51 ___ 4.4 _ --- ---__ Earthshine ( 03 ) _______________

_52 ___ 4.4 _ 75.0 __ Mark Neal ( 30 ) _______________

_53 ___ 4.4 _ 98.0 __ DCee ( 50 ) _____________________ 1st EWP (53+1 = 54) _ 12th best combined

_54 ___ 2.4 _ 48.0 __ Coldest Winter ( 59 ) __________

(55) __ 4.5 _ 97.4 __ 1981-2010 average ____________

_55 ___ 4.5 _109.0 __summer8906 ( 43 ) ____________ 4th EWP

_56 ___ 2.3 _ 71.0 __ Emmett Garland ( 73 ) _______

_57 ___ 2.2 _ 44.0 __ Godber 1 ( 10 ) _______________

_58 ___ 4.6 _ 92.0 __ summer18 ( 14 ) _______________ 6th EWP

_59 ___ 4.6 _ 64.0 __ Stargazer ( 20 ) ________________

_60 ___ 4.7 _173.1__ Chilly Milly ( 05 ) _______________

_61 ___ 2.1 _ 66.0 __ Cumbrian Ice ( 40 ) ____________

_62 ___ 2.1 _ 56.0 __ daniel* ( 49 ) __________________

(63) __ 4.8 _103.6__ 1991-2020 average ______________ (ranks > 1st EWP)

_63 ___ 4.8 _126.0__ Snowboy111 ( 35 ) ____________

_64 ___ 4.8 _ --- ---__ Froze were the Days ( 85 ) _____

_65 ___ 4.9 _ 48.0 __ snowray ( 18 ) _________________

_66 ___ 1.9 _ 49.0 __ icykev ( 39 ) ___________________

_67 ___ 1.9 _ --- ---__ Andrew R ( 77 ) ________________

_68 ___ 4.9 _ 85.0 __ J 10 ( 81 ) ______________________ 12th EWP

_69 ___ 1.8 _ 45.0 __ Frigid ( 01 ) ___________________

_70 ___ 5.0 _ 66.0 __ Ed Stone ( 04 ) _________________ 

_71 ___ 1.8 _ 56.5 __ Kentspur ( 55 ) _______________

_72 ___ 5.0 _ 55.0 __ fozfoster ( 62 ) _________________

_73 ___ 1.8 _ 66.0 __ freeze ( 88 ) __________________

_74 ___ 5.2 _ 93.5 __ bobd29 ( 06 ) __________________ 5th EWP

_75 ___ 5.3 _112.0__ Roger J Smith ( 60 ) ____________ 7th EWP

_76 ___ 1.4 _ 78.0 __ Cymro ( 27 ) ____________________19th EWP

_77 ___ 5.5 _ 96.0 __ Weather 26 ( 02 ) ______________ 3rd EWP

_78 ___ 5.5 _ 68.0 __ dancerwithwings ( 15, 8.5 ) ____

_79 ___ 1.2 _ 60.2 __ Polar Gael ( 07 ) _______________

_80 __  1.2 _ 27.0 __ Connor Bailey Degnan ( 37 ) ___

_81 __ 1.1 _ 55.0 __ Ross Andrew Hemphill ( 42 ) ___

_82 __ 1.0 _ 55.0 __ Anthony Burden ( 61 ) ___________

_83 __ 1.0 _ 75.0 __ Midlands Ice Age ( 65 ) ___________

_84 __ 5.9 _ 70.0 __ DiagonalRedLine ( 09 ) ___________

_85 __ 0.9 _ 78.0 __ Booferking ( 83 ) _________________ 21st EWP

_86 __ 6.9 _ 25.0 __ Warwickshire Lad ( 26 ) ________

_87 __ 7.1 _ 45.0 __ syed2878 ( 19 ) _________________

_88 __ -0.4 _ 58.0 __ SLEETY ( L1-2 ) ___________________

_89 __ 7.4 _135.0__ I Remember Atlantic252 ( 08 ) _

_90 __ -0.8 _ 98.0 __ Robbie Garrett ( 57 ) ____________ 2nd EWP

_91 __ 9.9 _ --- --- _ ThunderHellCat ( L2-1 ) ________

Edited by Roger J Smith
minor changes to EWP ranks
  • Thanks 3
Link to comment
Share on other sites

Posted
  • Location: Skirlaugh, East Yorkshire
  • Location: Skirlaugh, East Yorkshire

Quite the turnaround:

8th-17th December 2022: -1.9C

18th-31st December 2022: 7.0C

It also means in 2022, the warmest day in January was the 1st (12.7C) and the warmest day in December was the 31st (9.3C).

  • Like 5
  • Thanks 1
Link to comment
Share on other sites

Posted
  • Location: Windermere 120m asl
  • Location: Windermere 120m asl
3 hours ago, reef said:

Quite the turnaround:

8th-17th December 2022: -1.9C

18th-31st December 2022: 7.0C

It also means in 2022, the warmest day in January was the 1st (12.7C) and the warmest day in December was the 31st (9.3C).

Yes a month of high contrast, a long time since we've had such a month, the likes of Feb 09, 12 and Dec 12 spring to mind.

The 8-17 Dec was a notable cold 10 day period, possibly not bettered since Dec 10.

I was just 0.1 degree out! - I never remember what I predict nowadays!

  • Like 1
  • Insightful 1
Link to comment
Share on other sites

Posted
  • Location: Leeds/Bradford border, 185 metres above sea level, around 600 feet
  • Location: Leeds/Bradford border, 185 metres above sea level, around 600 feet
55 minutes ago, damianslaw said:

Yes a month of high contrast, a long time since we've had such a month, the likes of Feb 09, 12 and Dec 12 spring to mind.

The 8-17 Dec was a notable cold 10 day period, possibly not bettered since Dec 10.

I was just 0.1 degree out! - I never remember what I predict nowadays!

Not that long, Feb 21 had a similar split.

Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

I edited the table back in the thread to comment that 2022 managed the largest increase in running CET value (from 0.4 to 3.4) from 17th to 31st, replacing 1803 at the top of that list. That would be back around 18-19 Dec as it appears not far below the post with the 17th running CET value. 

Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

Here is that table updated to show the "achievement" of this year. 

Rank ____ YEAR ____ CET 17 ___ CET 25 ___ CET 31 ___ Incr 17-31

_ 01 _____ 2022 _____ 0.4 _______ 2.5 _______ 3.4 _______ +3.0

_ 02 _____ 1803 _____ 1.7 _______ 3.6 _______ 4.4 _______ +2.7

_ 03 _____ 1882 _____ 1.3 _______ 2.7 _______ 3.9 _______ +2.6

_t04 _____ 1837 _____ 2.9 _______ 4.6 _______ 5.3 _______ +2.4

_t04 _____ 1987 _____ 3.0 _______ 4.4 _______ 5.4 _______ +2.4

_t06 _____ 1875 _____ 2.0 _______ 3.6 _______ 4.2 _______ +2.2

_t06 _____ 1991 _____ 2.3 _______ 4.2 _______ 4.5 _______ +2.2

_t08 _____ 1920 _____ 2.3 _______ 3.0 _______ 4.2 _______ +1.9

_t08 _____ 2012 _____ 2.8 _______ 4.1 _______ 4.7 _______ +1.9

_ 10 _____ 1782 _____ 1.0 _______ 2.4 ___(2.9) 2.8 _______ +1.8 

_t11 _____ 1879 _____-1.0 _______-0.3 _______ 0.7 _______ +1.7

_t11 _____ 1983 _____ 3.7 _______ 4.9 _______ 5.4 _______ +1.7

_t13 _____ 1781 _____ 3.8 _______ 5.1 _______ 5.4 _______ +1.6

_t13 _____ 1871 _____ 2.0 _______ 3.2 _______ 3.6 _______ +1.6

_t15 _____ 1902 _____ 3.1 _______ 4.4 ___(4.8) 4.6 _______ +1.5

_t15 _____ 1958 _____ 3.2 _______ 4.1 _______ 4.7 _______ +1.5

__________________________________

In that list, Dec 1837 preceded the coldest January day (20th 1838) but 1920 came before a notably mild January, so there isn't much form here really. 

  • Thanks 1
Link to comment
Share on other sites

Posted
  • Location: Rossland BC Canada
  • Location: Rossland BC Canada

EWP tracker in with their final estimate, 101.6 mm. This will require a bit of minor editing of the scoring tables I posted the other day. No change in the top three however. 

  • Thanks 1
Link to comment
Share on other sites

Monthly
Three players got 3.4c spot on.

SouthLondonCold, feb1991blizzard and Thundery wintry showers.

Interestingly the average (mean) entry was 3.5c, so only 0.1c out.
Given the very cold synoptic outlook at the start of the month, this goes to show how well this month was forecast.

Could contain: Plot, Chart, Number, Text, Symbol, Scoreboard

Seasonal and Monthly

With no late entry penalties for the Top 10, the overall rankings match that of the December Monthly Result.

.Could contain: Plot, Chart, Page, Text, Number, SymbolCould contain: Plot, Chart, Page, Text, Number, Symbol

Downloads

ExcelDec 22 CET.xlsx
PDF summary SheetDec 2022 Summary.pdf
PDF Overall Scores SummaryDec 2022 Summary Overall.pdf

Edited by J10
  • Like 2
  • Thanks 3
Link to comment
Share on other sites

Posted
  • Location: Edmonton Alberta(via Chelmsford, Exeter & Calgary)
  • Weather Preferences: Sunshine and 15-25c
  • Location: Edmonton Alberta(via Chelmsford, Exeter & Calgary)

December came in here with a mean of -17.5c which is -8.6c below normal..did not get above 0c at all during the month.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • UK Storm and Severe Convective Forecast

    UK Severe Convective & Storm Forecast - Issued 2024-05-02 07:37:13 Valid: 02/05/2024 0900 - 03/04/2024 0600 THUNDERSTORM WATCH - THURS 02 MAY 2024 Click here for the full forecast

    Nick F
    Nick F
    Latest weather updates from Netweather

    Risk of thunderstorms overnight with lightning and hail

    Northern France has warnings for thunderstorms for the start of May. With favourable ingredients of warm moist air, high CAPE and a warm front, southern Britain could see storms, hail and lightning. Read more here

    Jo Farrow
    Jo Farrow
    Latest weather updates from Netweather

    UK Storm and Severe Convective Forecast

    UK Severe Convective & Storm Forecast - Issued 2024-05-01 08:45:04 Valid: 01/05/2024 0600 - 02/03/2024 0600 SEVERE THUNDERSTORM WATCH - 01-02 MAY 2024 Click here for the full forecast

    Nick F
    Nick F
    Latest weather updates from Netweather
×
×
  • Create New...