Jump to content
Snow?
Local
Radar
Cold?

Red Raven

Members
  • Posts

    487
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by Red Raven

  1. The activity around Somoa is still continuing. Is this normal?

    DATE LAT LON MAG DEPTH REGION

    02-OCT-2009 06:30:39 -16.47 -173.36 4.7 10.0 TONGA ISLANDS

    02-OCT-2009 05:05:12 -15.92 -173.53 4.9 10.0 TONGA ISLANDS

    02-OCT-2009 02:46:48 -16.73 -172.30 5.1 10.0 SAMOA ISLANDS REGION

    02-OCT-2009 02:13:57 -15.01 -172.50 4.9 10.0 SAMOA ISLANDS REGION

    02-OCT-2009 01:55:06 -14.49 -173.37 5.1 10.0 SAMOA ISLANDS REGION

    02-OCT-2009 01:07:39 -16.58 -173.27 6.3 10.0 TONGA ISLANDS

    01-OCT-2009 22:33:37 -16.42 -173.05 4.8 59.8 TONGA ISLANDS

    01-OCT-2009 21:15:41 -16.27 -173.35 4.8 0.0 TONGA ISLANDS

    01-OCT-2009 18:40:17 -15.00 -173.43 5.0 10.0 TONGA ISLANDS

    01-OCT-2009 18:18:52 -15.06 -173.85 5.4 10.0 TONGA ISLANDS

    01-OCT-2009 15:34:33 -16.24 -173.44 4.9 10.0 TONGA ISLANDS

    01-OCT-2009 13:33:44 -15.45 -173.56 5.0 10.0 TONGA ISLANDS

    01-OCT-2009 10:51:07 -17.20 -172.79 5.4 10.0 TONGA ISLANDS REGION

    01-OCT-2009 09:47:26 -16.27 -173.55 5.0 10.0 TONGA ISLANDS

    01-OCT-2009 08:49:59 -16.60 -172.97 4.9 10.0 SAMOA ISLANDS REGION

    01-OCT-2009 07:24:08 -15.37 -173.11 5.1 10.0 TONGA ISLANDS

    01-OCT-2009 06:13:30 -15.12 -172.93 5.5 10.0 SAMOA ISLANDS REGION

    01-OCT-2009 03:41:57 -15.51 -173.75 4.8 10.0 TONGA ISLANDS

    01-OCT-2009 00:30:22 -16.44 -172.44 5.0 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 21:22:54 -16.67 -173.83 5.0 10.0 TONGA ISLANDS

    30-SEP-2009 19:43:53 -15.35 -173.45 5.2 10.0 TONGA ISLANDS

    30-SEP-2009 18:04:46 -15.10 -177.28 5.2 10.0 FIJI ISLANDS REGION

    30-SEP-2009 17:47:17 -15.45 -173.38 5.2 10.0 TONGA ISLANDS

    30-SEP-2009 15:20:16 -15.08 -173.46 5.1 10.0 TONGA ISLANDS

    30-SEP-2009 13:57:11 -16.64 -172.58 5.4 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 13:31:08 -15.06 -173.51 4.6 10.0 TONGA ISLANDS

    30-SEP-2009 09:05:13 -16.13 -172.86 5.0 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 08:24:58 -16.58 -172.68 5.3 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 07:32:15 -15.26 -172.70 4.9 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 07:13:46 -16.58 -172.94 4.7 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 05:24:51 -15.35 -173.38 5.3 10.0 TONGA ISLANDS

    30-SEP-2009 04:46:22 -16.35 -172.25 4.8 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 04:03:11 -15.62 -173.35 5.0 10.0 TONGA ISLANDS

    30-SEP-2009 03:18:10 -15.78 -172.77 4.6 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 02:47:27 -15.72 -173.14 5.0 10.0 TONGA ISLANDS

    30-SEP-2009 02:39:08 -16.23 -172.91 4.7 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 02:29:34 -16.62 -173.04 5.0 10.0 TONGA ISLANDS

    30-SEP-2009 01:39:50 -15.48 -173.38 5.1 10.0 TONGA ISLANDS

    30-SEP-2009 01:30:40 -15.53 -172.58 4.9 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 01:16:18 -15.58 -172.04 4.9 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 01:09:29 -14.97 -173.61 5.1 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 01:05:34 -14.91 -173.24 5.2 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 00:40:52 -15.46 -172.93 5.1 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 00:27:53 -15.03 -173.14 4.8 10.0 TONGA ISLANDS

    30-SEP-2009 00:22:38 -15.38 -173.48 4.9 10.0 TONGA ISLANDS

    30-SEP-2009 00:11:38 -15.99 -172.24 5.0 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 23:51:43 -15.13 -171.94 4.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 23:45:03 -15.84 -172.53 5.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 23:32:57 -15.54 -173.32 5.4 10.0 TONGA ISLANDS

    29-SEP-2009 23:11:51 -15.56 -173.37 5.5 10.0 TONGA ISLANDS

    29-SEP-2009 22:41:45 -15.20 -172.90 4.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 22:08:30 -15.35 -173.39 5.1 10.0 TONGA ISLANDS

    29-SEP-2009 21:51:00 -16.17 -172.53 4.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 21:28:56 -17.21 -173.00 5.0 10.0 TONGA ISLANDS

    29-SEP-2009 18:57:58 -16.07 -173.12 5.2 10.0 TONGA ISLANDS

    29-SEP-2009 18:46:02 -14.95 -173.33 5.0 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 18:40:11 -15.35 -173.30 5.4 10.0 TONGA ISLANDS

    29-SEP-2009 18:34:29 -14.87 -172.49 5.1 10.0 SAMOA ISLANDS

    29-SEP-2009 18:29:26 -15.95 -173.23 5.0 10.0 TONGA ISLANDS

    29-SEP-2009 18:21:42 -16.20 -173.07 5.8 10.0 TONGA ISLANDS

    29-SEP-2009 18:08:22 -15.47 -172.09 5.6 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 17:48:19 -15.56 -172.30 8.0 85.4 SAMOA ISLANDS REGION

    21-SEP-2009 09:30:25 -19.72 -177.53 4.6 401.6 FIJI ISLANDS REGION

    63 database rows displayed.

  2. That is scary, what I find even more scary is two quakes of that magnitude happening within 24hrs of each other on the same fault line at the same depth in different locations. And as you say many many 5.0+ after shocks.

    There have been 37 in that region in the last 24 hours the weakest being 4.7 and it doesnt look like they are stopping or weakening. Is this region volcanic because that amount of regular movement could suggest magma moving - i am only guessing.

  3. A lot of aftershocks still happening.

    DATE LAT LON MAG DEPTH REGION

    30-SEP-2009 05:24:51 -15.35 -173.38 5.3 10.0 TONGA ISLANDS

    30-SEP-2009 04:46:22 -16.35 -172.25 4.8 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 04:03:11 -15.62 -173.35 5.0 10.0 TONGA ISLANDS

    30-SEP-2009 03:18:10 -15.78 -172.77 4.6 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 02:47:27 -15.72 -173.14 5.0 10.0 TONGA ISLANDS

    30-SEP-2009 02:39:08 -16.23 -172.91 4.7 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 02:29:34 -16.62 -173.04 5.0 10.0 TONGA ISLANDS

    30-SEP-2009 01:39:50 -15.48 -173.38 5.1 10.0 TONGA ISLANDS

    30-SEP-2009 01:30:40 -15.53 -172.58 4.9 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 01:16:18 -15.58 -172.04 4.9 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 01:09:29 -14.97 -173.61 5.1 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 01:05:34 -14.91 -173.24 5.2 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 00:40:52 -15.46 -172.93 5.1 10.0 SAMOA ISLANDS REGION

    30-SEP-2009 00:27:53 -15.03 -173.14 4.8 10.0 TONGA ISLANDS

    30-SEP-2009 00:22:38 -15.38 -173.48 4.9 10.0 TONGA ISLANDS

    30-SEP-2009 00:11:38 -15.99 -172.24 5.0 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 23:51:43 -15.13 -171.94 4.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 23:45:03 -15.84 -172.53 5.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 23:32:57 -15.54 -173.32 5.4 10.0 TONGA ISLANDS

    29-SEP-2009 23:11:51 -15.56 -173.37 5.5 10.0 TONGA ISLANDS

    29-SEP-2009 22:41:45 -15.20 -172.90 4.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 22:08:30 -15.35 -173.39 5.1 10.0 TONGA ISLANDS

    29-SEP-2009 21:51:00 -16.17 -172.53 4.9 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 21:28:56 -17.21 -173.00 5.0 10.0 TONGA ISLANDS

    29-SEP-2009 18:57:58 -16.07 -173.12 5.2 10.0 TONGA ISLANDS

    29-SEP-2009 18:46:02 -14.95 -173.33 5.0 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 18:40:11 -15.35 -173.30 5.4 10.0 TONGA ISLANDS

    29-SEP-2009 18:34:29 -14.87 -172.49 5.1 10.0 SAMOA ISLANDS

    29-SEP-2009 18:29:26 -15.95 -173.23 5.0 10.0 TONGA ISLANDS

    29-SEP-2009 18:21:42 -16.20 -173.07 5.8 10.0 TONGA ISLANDS

    29-SEP-2009 18:08:22 -15.47 -172.09 5.6 10.0 SAMOA ISLANDS REGION

    29-SEP-2009 17:48:19 -15.56 -172.30 8.0 85.4 SAMOA ISLANDS REGION

    21-SEP-2009 09:30:25 -19.72 -177.53 4.6 401.6 FIJI ISLANDS REGION

    16-SEP-2009 14:16:09 -15.45 -173.11 4.7 10.0 TONGA ISLANDS

    16-SEP-2009 02:14:14 -21.99 -179.83 4.3 587.1 FIJI ISLANDS REGION

  4. From http://www.solarcycle24.com/

    Sunspot 1026 has been quiet and is starting to lose some sunspot area. It now consists of a single sunspot. There has been no flare activity since Tuesday evening except for a tiny B1 micro belch.

    Sunspot 1027 which formed early Tuesday in the northern hemisphere is stable and is a BETA sunspot group. It has stopped growing and remains about the same size.

    There will be a chance for B-Class solar flares within the next 24 hours. The solar flux at 1700 UTC was 76.2 which is another record for Cycle 24, beating the previous record of 75 set yesterday. The Sunspot number for Wednesday was 31. That is also a new Cycle 24 record.

    This is the first time since about 3 months ago that 2 sunspots have appeared at the same time - and they are quite a bit bigger.

  5. A popular idea, but, I'm afraid, in the hardest, nastiest sense, not true. I feel sad even writing it. Consider the Olympics, some people are born with an innate ability to run fast, throw things a long way, do amazing feats of human endurance, etc etc.

    Some people are born with intellect. It's a natural ability like anything else. More physically, it means, generally, that your synapses fire more readily, they are closer together, and your natural ability to connect neurons enables a much easier path to understanding - previously, the mitochondrial DNA has been suspected as being unmutable - hence the no genetic link.

    Unfortunately, we know this is almost always rooted in natural ability - funnily enough, not in the normal genetic sense, the current thinking is that mitochondrial DNA (the stuff that supposedley doesn't change that much) influences the brains capacity to develop in a much more profound way then was previously thought.

    Of course, you know you use your spine for thinking, don't you? Did you?

    Nurture can screw stuff up, but, really, the evidence that it doesn't really is all around us. The trauma out 1st world war and 2nd world war veterans have impinged on society simply do not exist. It was the "free" thought movement of the 1960's that's screwed the world, and the anecdotal evidence comes from the problems that arise post-1960 with the Vietnam war. it didn't exist before. Some will say it just wasn't reported, but, hey, you know your grandad, so do I, they aren't troubled, right?

    No one is free from thought, and everyone, biologically, would rather take a view from someone else - the group, rather than expend the considerable amount of energy and time (when you should be hunting Wildebeest") in contradicting the group view.

    It's genetic, it's natural, it's hard-wired in. We are cavemen walking around a modern city. A recipe for disaster.

    I'm reminded of Ortega y Gasset and his thoughts of what he calls "learned ignoramuses". Intelligence may well be something people are born with but it is within the environment of nurture (and experinece of the world) that creates wisdom. You can not be born wise.

  6. The sighting of these stations is a contentious issue, and the purpose of this thread is to gather imformation as to whether or not these stations results, are being influenced by a third party, such as air conditioning units etc etc.

    They maybe contentious when you compare one site with another but it makes no difference to trends whether the station is placed on tarmac or grass or is a metal box or wood. They all react and measure the same increase or decrease in temperature relative to their own site. So surely the question that needs to be asked is has the relationship of the station to site changed? If it hasn't where's the problem?

  7. Long time since this thread's seen the light of day....

    Ossie will be along subsequently to point out the error of my ways but here goes.

    http://mapcenter.hamweather.com/records/7d...mp,mintemp,snow

    Five hundred and five (say it quickly and it still sounds a lot) record cold temperatures broken in the past week alone in what is presumably the USA's warmest time of year,and in the era of... Global Warming? Ha ha ha ha ha.

    What about all the red dots showing record highs? It's a bit cherry picking to flag only half the data.

  8. I agree, Duncan (it's an old bugbear of mine!)...AGW may well 'do' many things; however, 'make the sun stronger' - it won't! B)

    No It won't but if the ambient temperature is greater then people will be more inclined to be outdoors and with less covering therefore increasing exposure to the sun and in so doing increasing the risk of skin cancers. So the general claim is correct.

  9. I agree- and they're certainly going to be far less of an eyesore than if they'd been put (say) in the middle of the Lake District.

    Well we have examples of all types. Nuclear power and set to be at least 2 more maybe 3 additional new sites, we also have windmills along the whole northern edge of the lakes and the north west coast, we also have the huge sea monsters too which are likely to be increased to 200 in number. And all of these are within 50miles of the centre of the lakes. What ever the solution it all seems to be built here anyway!

  10. Going back to albedo for one moment I'm not so sure that urbanisation will have a great effect. There is no doubt locally it will but the proportion of covered land is very small.

    It has however made think of other possibilities to do with deforestation. A couple of trains of thought...

    Large forested areas are dark and therefore absorb more heat but does this heat cause more heat transfer due to evaporation of the associated water content - ie does it lead to a net heat reduction.

    Deforestation opens up land and potentially decreases moisture content - does this allow air to warm more rapidly or does the extra dust cause a reduction in albedo.

    I don't have the answer afraid - just questions.

  11. Sorry.

    But I find it laughable that there is all this reaction to something that 'might happen to us.'

    Millions of people die worldwide from diseases or even dis - eases and no-one gives a flying you know what.

    Why are we worried when hundreds of thousands of people in this country die from smoking. drinking, cancer of one

    kind or another, heart disease and no-one seems to care less.

    Yet a few people die four thousand miles away and our tabloids panic that ten/twenty of us may suffer a little from it.

    Let's grow up, people. Get Real and live in the moment!

    Andy

    PS If you wake up in the morning with a sniffle, don't panic. You may just have hay fever...or, hopefully...Hay - fever!

    As LadyP explained if this turns out to be similar to the 1918 outbreak then the equivalent number of deaths today would be 250 million and most of those deaths would be within the age groups that are active members of society and without them the system would find it difficult to function. That in turn would leave many vulnerable communities/people to fend for themselves leading to yet more deaths.

    Complacency tinged with cynicism is not helpful and I think you will find the 'hysteria' is remarkably calm and controlled.

  12. Not so far - the US authorities are stressing that the child was Mexican and had travelled to Texas on a visit for treatment. The extreme pollution levels of Mexico City could be why this respiratory disease is hitting those living there the worst.

    http://www.reuters.com/article/topNews/idUSTRE53N22820090429

    On a slightly different note, Spain has reported the first infection found in a person who had not been to Mexico recently. This could raise the alert level to 5.

    The new information about the death does lower the concern a little as for all intents and purposes it's another Mexican death so the pattern as yet has not changed. The Spanish development has raised the probability that the threat level is raised to 5.

  13. It appears that the deaths from Swine flu are no longer confined to Mexico with a 23 month old child dieing in Texas. I suspect we will now see a shift in the tone being used by the authorities.

    The theory that the deaths only being confined to Mexico was possibly due to lack of early access to Tamiflu but I presume that would not be the case in the US, unless it is unsuitable for young children - anybody know if Tamiflu can be taken intravenously?

  14. The truth concerning CO2 and temperatures can be found in the tables within my book. During all 5 mega 116,000 year cycles, temperatures went up first followed several hundred years later by CO2.

    It was the temperatures driving the CO2, not CO2 driving the temperatures.

    And following each 116k mega cycle, CO2 remained high for a few thousand years as temperatures fell. If CO2 causes warming, then temperatures would never have dropped and we would of been warming for a couple million years.

    David

    You may be right but if decisions as to what theory is to be believed are to be taken then both sides of the argument should be taken into account and a simple decision made on the weight of evidence suggests very strongly that your hypothesis is incorrect.

    Simply put your hypothesis is supported only by a minority of climate experts.

×
×
  • Create New...